<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Water-purifying Devices for Clean Drinking Water in the Developing World</title>
	<atom:link href="http://inhabitat.com/6-water-purifying-devices-for-clean-drinking-water-in-the-developing-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/6-water-purifying-devices-for-clean-drinking-water-in-the-developing-world/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Sat, 18 May 2013 14:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Zillur Rahman</title>
		<link>http://inhabitat.com/6-water-purifying-devices-for-clean-drinking-water-in-the-developing-world/comment-page-1/#comment-504878</link>
		<dc:creator>Zillur Rahman</dc:creator>
		<pubDate>Sun, 14 Apr 2013 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=287390#comment-504878</guid>
		<description>Dear Sir,
In Bangladesh all over the rural areas people use tube well for their safe drinking water. They drink direct tube well water without boil. They never think their safety from e-coli and other bacteria. Only think arsenic problem. Arsenic is big problem in Bangladesh. More than 35 million people are highly affected in arsenic. In Bangladesh arsenic maximum contaminants label 50ppb and who’s maximum contaminants label 10ppb.
 People never think (USEPA drinking water contaminants) other microorganisms, toxic chemical, pesticides, and radionuclides, organic and inorganic chemical contaminants for their health safety. All of these contaminants are found in ground water. For this reason people affected many disease (liver, kidney, heart and brain) day by day.
 We need your advice for our poor people how can afford their safe drinking water for their good health. Actually we interested to know which purifying method (ultra filtration, ultraviolet light, reverse osmosis system, nano membrane system, ozone method and chemical process method etc.) is appropriate for safe drinking water. 
We are waiting for your gratefully answer. 
Thanking you 
Zillur Rahman</description>
		<content:encoded><![CDATA[<p>Dear Sir,<br />
In Bangladesh all over the rural areas people use tube well for their safe drinking water. They drink direct tube well water without boil. They never think their safety from e-coli and other bacteria. Only think arsenic problem. Arsenic is big problem in Bangladesh. More than 35 million people are highly affected in arsenic. In Bangladesh arsenic maximum contaminants label 50ppb and who’s maximum contaminants label 10ppb.<br />
 People never think (USEPA drinking water contaminants) other microorganisms, toxic chemical, pesticides, and radionuclides, organic and inorganic chemical contaminants for their health safety. All of these contaminants are found in ground water. For this reason people affected many disease (liver, kidney, heart and brain) day by day.<br />
 We need your advice for our poor people how can afford their safe drinking water for their good health. Actually we interested to know which purifying method (ultra filtration, ultraviolet light, reverse osmosis system, nano membrane system, ozone method and chemical process method etc.) is appropriate for safe drinking water.<br />
We are waiting for your gratefully answer.<br />
Thanking you<br />
Zillur Rahman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneBigBoost</title>
		<link>http://inhabitat.com/6-water-purifying-devices-for-clean-drinking-water-in-the-developing-world/comment-page-1/#comment-504825</link>
		<dc:creator>OneBigBoost</dc:creator>
		<pubDate>Sat, 13 Apr 2013 13:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=287390#comment-504825</guid>
		<description>We have experience with the small, ceramic filters. Ours provided by Micama in Haiti. Cost is under $12 US, spigot for a bucket included. The size of a lg baking potato, light-weight, provides water fast. Scrubbable, reusable for years, quick to install this project is a life-saver. We (OneBigBoost) provided 350 filters to the mountains in south-west Haiti during a new cholera outbreak. Where dependability, cost, weight and transportation are issues, this fits the ticket! highly recommended!!</description>
		<content:encoded><![CDATA[<p>We have experience with the small, ceramic filters. Ours provided by Micama in Haiti. Cost is under $12 US, spigot for a bucket included. The size of a lg baking potato, light-weight, provides water fast. Scrubbable, reusable for years, quick to install this project is a life-saver. We (OneBigBoost) provided 350 filters to the mountains in south-west Haiti during a new cholera outbreak. Where dependability, cost, weight and transportation are issues, this fits the ticket! highly recommended!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountainsinmymind</title>
		<link>http://inhabitat.com/6-water-purifying-devices-for-clean-drinking-water-in-the-developing-world/comment-page-1/#comment-352755</link>
		<dc:creator>Mountainsinmymind</dc:creator>
		<pubDate>Thu, 08 Sep 2011 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=287390#comment-352755</guid>
		<description>Have you heard of the biosand filter?  Check out http://www.cawst.org/en/resources/biosand-filter</description>
		<content:encoded><![CDATA[<p>Have you heard of the biosand filter?  Check out <a href="http://www.cawst.org/en/resources/biosand-filter" rel="nofollow">http://www.cawst.org/en/resources/biosand-filter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thedavefoster</title>
		<link>http://inhabitat.com/6-water-purifying-devices-for-clean-drinking-water-in-the-developing-world/comment-page-1/#comment-352431</link>
		<dc:creator>thedavefoster</dc:creator>
		<pubDate>Mon, 05 Sep 2011 19:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=287390#comment-352431</guid>
		<description>Can you discuss the cost per unit of each of these?  They&#039;re great ideas at the initial concept, but how practical are they?  How much do they cost, how available are they to the people who will be using them, are they really being adopted, and how are they fixed or replaced when broken?  

Glad you&#039;re covering stuff like this.  It would be great to take this blog post to the next level and assess the successes of each product.</description>
		<content:encoded><![CDATA[<p>Can you discuss the cost per unit of each of these?  They&#8217;re great ideas at the initial concept, but how practical are they?  How much do they cost, how available are they to the people who will be using them, are they really being adopted, and how are they fixed or replaced when broken?  </p>
<p>Glad you&#8217;re covering stuff like this.  It would be great to take this blog post to the next level and assess the successes of each product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iglal</title>
		<link>http://inhabitat.com/6-water-purifying-devices-for-clean-drinking-water-in-the-developing-world/comment-page-1/#comment-351959</link>
		<dc:creator>iglal</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=287390#comment-351959</guid>
		<description>Awesome!!!</description>
		<content:encoded><![CDATA[<p>Awesome!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
