<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Artificial Energy Islands Could Power The World</title>
	<atom:link href="http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Thu, 23 May 2013 21:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: makaioceanengineer</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-311898</link>
		<dc:creator>makaioceanengineer</dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-311898</guid>
		<description>Our company is currently involved in OTEC research, and has been since the 1970s. We are currently working with the US Navy and Lockheed Martin to design a 2.5MW floating OTEC pilot plant to be located off the coast of Oahu, Hawaii. Visit our website or blog for updates. Thanks!
Duke Hartman
www.makai.com
www.makaioceanengineer.tumblr.com</description>
		<content:encoded><![CDATA[<p>Our company is currently involved in OTEC research, and has been since the 1970s. We are currently working with the US Navy and Lockheed Martin to design a 2.5MW floating OTEC pilot plant to be located off the coast of Oahu, Hawaii. Visit our website or blog for updates. Thanks!<br />
Duke Hartman<br />
<a href="http://www.makai.com" rel="nofollow">http://www.makai.com</a><br />
<a href="http://www.makaioceanengineer.tumblr.com" rel="nofollow">http://www.makaioceanengineer.tumblr.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niknite</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-243520</link>
		<dc:creator>niknite</dc:creator>
		<pubDate>Mon, 19 Jul 2010 06:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-243520</guid>
		<description>Why don&#039;t we ask BP to fix it?</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t we ask BP to fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connor1701</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-116719</link>
		<dc:creator>connor1701</dc:creator>
		<pubDate>Thu, 05 Feb 2009 10:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-116719</guid>
		<description>I&#039;m not a scientist and i&#039;m not an evironmentalist but to all the detractors can&#039;t you see?
The potential for this is HUGE! These produce power in a clean way and create enough water to keep every person on the planet alive. Any temperature change will be miniscule, it will not suddenly cause the oceans to boil. Trust the scientists people, they have done thier homework and obviously know what they are doing. As for the environment, any person who is intrested in marine life will know that a stationary structure in the sea becomes a haven for wildlife. The brains will probably include something to keep wildlife out of harm, but seriously, what is more important on this planet? Microscopic photoplankton or human beings? I think the latter personally. 
This project has such amazing potential it would be a shame for it to be crushed bya few  people concerned about fish bumping thier heads on it. 
Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a scientist and i&#8217;m not an evironmentalist but to all the detractors can&#8217;t you see?<br />
The potential for this is HUGE! These produce power in a clean way and create enough water to keep every person on the planet alive. Any temperature change will be miniscule, it will not suddenly cause the oceans to boil. Trust the scientists people, they have done thier homework and obviously know what they are doing. As for the environment, any person who is intrested in marine life will know that a stationary structure in the sea becomes a haven for wildlife. The brains will probably include something to keep wildlife out of harm, but seriously, what is more important on this planet? Microscopic photoplankton or human beings? I think the latter personally.<br />
This project has such amazing potential it would be a shame for it to be crushed bya few  people concerned about fish bumping thier heads on it.<br />
Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathieupard</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-86629</link>
		<dc:creator>mathieupard</dc:creator>
		<pubDate>Thu, 26 Jun 2008 18:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-86629</guid>
		<description>Wow.. &quot;Their goal is to build a network of “energy islands”

Also get more info on this site:http://green-alternative.info</description>
		<content:encoded><![CDATA[<p>Wow.. &#8220;Their goal is to build a network of “energy islands”</p>
<p>Also get more info on this site:<a href="http://green-alternative.info" rel="nofollow">http://green-alternative.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: voalse</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-81196</link>
		<dc:creator>voalse</dc:creator>
		<pubDate>Mon, 12 May 2008 22:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-81196</guid>
		<description>ok</description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powering the future &#171; Dragonfly Experiment</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-76331</link>
		<dc:creator>Powering the future &#171; Dragonfly Experiment</dc:creator>
		<pubDate>Sun, 09 Mar 2008 08:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-76331</guid>
		<description>[...] What the hell is this you might wonder? Well, it is an artifical engery island. It makes ocean waves a source of renewable energy. Along with wind, and solar energy, all clean energies. No more fossil fuels! Read more? click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] What the hell is this you might wonder? Well, it is an artifical engery island. It makes ocean waves a source of renewable energy. Along with wind, and solar energy, all clean energies. No more fossil fuels! Read more? click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mekhong Kurt</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-75426</link>
		<dc:creator>Mekhong Kurt</dc:creator>
		<pubDate>Tue, 04 Mar 2008 07:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-75426</guid>
		<description>GREAT idea -- especially the multi-source harnessing of energy.  It further could avoid the &quot;not-in-my-backyard&quot; syndrome, especially if an island can be located far enough offshore so as not to be an eyesore for beach residents.  (I know practically zilch about the economics of transmitting the harnessed power to destinations.)

The past few years sure have been exciting in this field.  Germany, with its leadership in harnessing solar power.  The Netherlands and Great Britian, with their plans for offshore wind farms.  Parts of the U.S. erecting solar-panel and wind-turbine farms.  Various methods of capturing excess heat to use for various purposes.  On the individual level, neat gadgets such as a hand-rechargeable digital, via   rolling a power-generating wheel a few times.  Rechargers attached to your knee that work when you walk.  Power-generating exercise equipment.  Personal wind turgines (which can be held or mounted outside a car window, for instance).  Solar backpacks, etc.  The list is exploding on all scales.

Thanks to the Inhabitat folks for focusing on this stuff.</description>
		<content:encoded><![CDATA[<p>GREAT idea &#8212; especially the multi-source harnessing of energy.  It further could avoid the &#8220;not-in-my-backyard&#8221; syndrome, especially if an island can be located far enough offshore so as not to be an eyesore for beach residents.  (I know practically zilch about the economics of transmitting the harnessed power to destinations.)</p>
<p>The past few years sure have been exciting in this field.  Germany, with its leadership in harnessing solar power.  The Netherlands and Great Britian, with their plans for offshore wind farms.  Parts of the U.S. erecting solar-panel and wind-turbine farms.  Various methods of capturing excess heat to use for various purposes.  On the individual level, neat gadgets such as a hand-rechargeable digital, via   rolling a power-generating wheel a few times.  Rechargers attached to your knee that work when you walk.  Power-generating exercise equipment.  Personal wind turgines (which can be held or mounted outside a car window, for instance).  Solar backpacks, etc.  The list is exploding on all scales.</p>
<p>Thanks to the Inhabitat folks for focusing on this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emanuensis</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-74476</link>
		<dc:creator>emanuensis</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-74476</guid>
		<description>The the Guardian &amp; the Telegraphs title of the jpg &quot;where an energy island would work&quot; is actually a misnomer. The notation they make of &quot;Area where OTEC will work&quot; is actually much more accurate as energy islands will work wherever there is wind or solar energy. OTEC may need a largish differential to work but energy islands sure do not. They can work well in high latitudes, indeed Germany now gets a lot of energy from solar.

Transporting Amazons full of freshwater to populated areas from these islands would be an impossible nightmare. i suggest instead of making steam rise into the winds whenever meteorological forecasting predicts they would make rainfall over good areas! That way the transport is free and easy. All it takes is (the free) energy to make the steam. At the other times the energy can be transported to populations as electricity, hydrazine, hydrogen, salts, etc etc. A much more feasible and more manageable venture. Though still difficult enough. Or it can be stored until the weather changes and it again is possible to do water transport without wasting it over the seas. If one once got it to land it could be diverted to aquifers, dams, or snowpacks, as it is now.

As to the danger that storms may damage Energy Islands, i agree. They need to drastically reduce their sail, or wind loads, at those times. The can do so by either sinking everything beneath the sea for protection, or by reducing the sail on the wind towers. Possibly both. But acres of reflectors are going to be hard to keep viable in winds. If they can be kept viable while sinking into briny sea water then great!

Living on one would be fun! It would be like boating. You would have to be prepared for the occasional dunk though;-)</description>
		<content:encoded><![CDATA[<p>The the Guardian &amp; the Telegraphs title of the jpg &#8220;where an energy island would work&#8221; is actually a misnomer. The notation they make of &#8220;Area where OTEC will work&#8221; is actually much more accurate as energy islands will work wherever there is wind or solar energy. OTEC may need a largish differential to work but energy islands sure do not. They can work well in high latitudes, indeed Germany now gets a lot of energy from solar.</p>
<p>Transporting Amazons full of freshwater to populated areas from these islands would be an impossible nightmare. i suggest instead of making steam rise into the winds whenever meteorological forecasting predicts they would make rainfall over good areas! That way the transport is free and easy. All it takes is (the free) energy to make the steam. At the other times the energy can be transported to populations as electricity, hydrazine, hydrogen, salts, etc etc. A much more feasible and more manageable venture. Though still difficult enough. Or it can be stored until the weather changes and it again is possible to do water transport without wasting it over the seas. If one once got it to land it could be diverted to aquifers, dams, or snowpacks, as it is now.</p>
<p>As to the danger that storms may damage Energy Islands, i agree. They need to drastically reduce their sail, or wind loads, at those times. The can do so by either sinking everything beneath the sea for protection, or by reducing the sail on the wind towers. Possibly both. But acres of reflectors are going to be hard to keep viable in winds. If they can be kept viable while sinking into briny sea water then great!</p>
<p>Living on one would be fun! It would be like boating. You would have to be prepared for the occasional dunk though;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cranky merlin</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-74115</link>
		<dc:creator>cranky merlin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-74115</guid>
		<description>can i put a house on one of those things???  that would be so much fun.  :-)  i&#039;ll be the power and light keeper for you.</description>
		<content:encoded><![CDATA[<p>can i put a house on one of those things???  that would be so much fun.  <img src='http://inhabitat.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   i&#8217;ll be the power and light keeper for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-73878</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Mon, 25 Feb 2008 04:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-73878</guid>
		<description>So does anyone here know that the OTEC line is also a line on which most major storms occur? Hurricanes form along the line in the Atlantic. They actually almost always follow that path (or at least they seem to when you live in Florida). Most major storms that slam Hawai&#039;i and California follow that path. I think the island would be destroyed by a storm before it was even finished being constructed.</description>
		<content:encoded><![CDATA[<p>So does anyone here know that the OTEC line is also a line on which most major storms occur? Hurricanes form along the line in the Atlantic. They actually almost always follow that path (or at least they seem to when you live in Florida). Most major storms that slam Hawai&#8217;i and California follow that path. I think the island would be destroyed by a storm before it was even finished being constructed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thierry Fournier</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-73113</link>
		<dc:creator>Thierry Fournier</dc:creator>
		<pubDate>Wed, 20 Feb 2008 09:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-73113</guid>
		<description>OTEC is certainly a great idea, and combining it with other sources of renewable energies on the same artificial island certainly makes sense. I just wonder why you are focused on the ammonia cycle, as this creates other environmental hazards. The open cycle just using water and steam is very efficient and totally environmental friendly. I had participated to the french program ERGOCEAN in the 80ies, and the conclusion was that the oil price had to double to make OTEC competitive. Since that time, oil has much more than doubled, and it&#039;s the right time now for OTEC.</description>
		<content:encoded><![CDATA[<p>OTEC is certainly a great idea, and combining it with other sources of renewable energies on the same artificial island certainly makes sense. I just wonder why you are focused on the ammonia cycle, as this creates other environmental hazards. The open cycle just using water and steam is very efficient and totally environmental friendly. I had participated to the french program ERGOCEAN in the 80ies, and the conclusion was that the oil price had to double to make OTEC competitive. Since that time, oil has much more than doubled, and it&#8217;s the right time now for OTEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: troy</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-72793</link>
		<dc:creator>troy</dc:creator>
		<pubDate>Tue, 19 Feb 2008 00:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-72793</guid>
		<description>What everyone here is ignoring is that OTEC, developed to a scale that will replace fossil fuels that are changing our climate, will also contribute to the positive feedback loop that is warming the earth. Deep ocean layers are supposed to stay cold, the  amount of CO2 they contain is immense, not to mention  billions of tons of a much more potent greenhouse gas, methane hydrate. It&#039;s very simple, you don&#039;t have to warm up these deep cold layers very much before the ocean starts to give off massive greenhouse gas. Yes, from this supposedly renewable source. The simple truth is that nothing, absolutely nothing in the pipeline to replace fossil fuel is that easy and without consequences. Take wind turbines for example. Multiply by one million the ton or so of copper used in the windings of the large Vestas turbines. (not to mention blades made from oil, steel towers, etc. To make these takes immense amounts of fossil fuel to mine and there is not enough copper left. Perhaps solar is a solution, but imagine changing the earth&#039;s weather over the required area the size of Kansas due to the  reflectivity of panels and see what butterfly effect you create in a broad area&#039;s weather. Perhaps there are simply too many people on the planet and there are no magic bullets to shoot to keep up what is an unsustainable world population?</description>
		<content:encoded><![CDATA[<p>What everyone here is ignoring is that OTEC, developed to a scale that will replace fossil fuels that are changing our climate, will also contribute to the positive feedback loop that is warming the earth. Deep ocean layers are supposed to stay cold, the  amount of CO2 they contain is immense, not to mention  billions of tons of a much more potent greenhouse gas, methane hydrate. It&#8217;s very simple, you don&#8217;t have to warm up these deep cold layers very much before the ocean starts to give off massive greenhouse gas. Yes, from this supposedly renewable source. The simple truth is that nothing, absolutely nothing in the pipeline to replace fossil fuel is that easy and without consequences. Take wind turbines for example. Multiply by one million the ton or so of copper used in the windings of the large Vestas turbines. (not to mention blades made from oil, steel towers, etc. To make these takes immense amounts of fossil fuel to mine and there is not enough copper left. Perhaps solar is a solution, but imagine changing the earth&#8217;s weather over the required area the size of Kansas due to the  reflectivity of panels and see what butterfly effect you create in a broad area&#8217;s weather. Perhaps there are simply too many people on the planet and there are no magic bullets to shoot to keep up what is an unsustainable world population?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Palgrave</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-72720</link>
		<dc:creator>Robert Palgrave</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-72720</guid>
		<description>Regarding the distribution of electrical power from such artificial islands. The state of the art technique for long distance transmission is High Voltage Direct Current (HVDC). Superior to HV Alternating Current, because DC does not suffer losses through capacitance coupling between the conductors - can be built to give losses of only 3% per 1000km.
This HVDC system is already in use to interconnect the national grids of various EU countries, and is being proposed for a &#039;supergrid&#039; that will link solar thermal plants in the deserts of N Africa to Europe.
See www.abb.com/hvdc for more on HVDC,  and www.trecers.net and www.trec-uk.org.uk for more on desert solar power.</description>
		<content:encoded><![CDATA[<p>Regarding the distribution of electrical power from such artificial islands. The state of the art technique for long distance transmission is High Voltage Direct Current (HVDC). Superior to HV Alternating Current, because DC does not suffer losses through capacitance coupling between the conductors &#8211; can be built to give losses of only 3% per 1000km.<br />
This HVDC system is already in use to interconnect the national grids of various EU countries, and is being proposed for a &#8216;supergrid&#8217; that will link solar thermal plants in the deserts of N Africa to Europe.<br />
See <a href="http://www.abb.com/hvdc" rel="nofollow">http://www.abb.com/hvdc</a> for more on HVDC,  and <a href="http://www.trecers.net" rel="nofollow">http://www.trecers.net</a> and <a href="http://www.trec-uk.org.uk" rel="nofollow">http://www.trec-uk.org.uk</a> for more on desert solar power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VInay Dikshit</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-72719</link>
		<dc:creator>VInay Dikshit</dc:creator>
		<pubDate>Mon, 18 Feb 2008 15:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-72719</guid>
		<description>Amazing Story.</description>
		<content:encoded><![CDATA[<p>Amazing Story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-72563</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 17 Feb 2008 17:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-72563</guid>
		<description>Hurricanes DO occur at or near the equator.

In fact, some of the most horrible ones have ravaged Indonesia and Thailand, which are right near/on the equator.</description>
		<content:encoded><![CDATA[<p>Hurricanes DO occur at or near the equator.</p>
<p>In fact, some of the most horrible ones have ravaged Indonesia and Thailand, which are right near/on the equator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hydrogen-FC</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-72517</link>
		<dc:creator>Hydrogen-FC</dc:creator>
		<pubDate>Sun, 17 Feb 2008 05:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-72517</guid>
		<description>This integrated power generation also solve the main problem that faced by rural island, like in Indonesia. Indonesia is have many islands and not all have electrified yet. You could imagine the people on there don&#039;t have electricity and suficient water supply for their life.</description>
		<content:encoded><![CDATA[<p>This integrated power generation also solve the main problem that faced by rural island, like in Indonesia. Indonesia is have many islands and not all have electrified yet. You could imagine the people on there don&#8217;t have electricity and suficient water supply for their life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Flynn</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-72128</link>
		<dc:creator>Ryan Flynn</dc:creator>
		<pubDate>Thu, 14 Feb 2008 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-72128</guid>
		<description>This is a good Idea, I would like to speak with the man who came up with these Islands, as I came up with something about 1.5 years ago. All sketches done, but do the same thing, only in 2010, this will actually start being built.</description>
		<content:encoded><![CDATA[<p>This is a good Idea, I would like to speak with the man who came up with these Islands, as I came up with something about 1.5 years ago. All sketches done, but do the same thing, only in 2010, this will actually start being built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe farmer</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-72082</link>
		<dc:creator>joe farmer</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-72082</guid>
		<description>great idea, it would be good to see that kind of cumulative placement in land based sites as well,  geothermal, wind and solar, we might hae to pass up on the wave.  maybe substitute smallhydro.</description>
		<content:encoded><![CDATA[<p>great idea, it would be good to see that kind of cumulative placement in land based sites as well,  geothermal, wind and solar, we might hae to pass up on the wave.  maybe substitute smallhydro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamont B Dumont</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-71987</link>
		<dc:creator>Lamont B Dumont</dc:creator>
		<pubDate>Thu, 14 Feb 2008 01:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-71987</guid>
		<description>BP, you&#039;re right about line loss, though I think the figure is closer to 50%.  I have to take issue on the superconductor as a nearly 100% efficient distribution system.  The temperatures required for superconducting represent a considerable energy delta from ambient.  That&#039;s gonna leave a mark.  Further, vacuum pumps don&#039;t run themselves; they&#039;ll be sucking a bit of that power as well.  There would be no point in commecializing such an infrastructure until the energy consumption required to reach superconducting conditions would provide a substantial improvement over current line loss numbers.  We&#039;re not there yet, or else those infrastructures would be in place.  
A better answer is more local electricity production.  That way line loss is minimized by the absence of large regional distribution lines.  I&#039;m thinking a fuel cell pile or two in every neighborhood, all interconnected like a cellular grid instead of the current model of huge, instrusive, disruptive power plants pumping huge amounts of electricity into the big distribution grid that then gets fed down the local users.  Or maybe one in everybody&#039;s backyard, if they&#039;re small enough.  
By eliminating line loss, you cut the amount of electricity we need in half.  If the fuel cells run on hydrogen generated from re-formed natural gas, so much the better.  Just use the existing infrastructure to deliver the fuel and make the electricity locally.  Fuel - potential energy - is cheaper/more efficient to transport than kinetic energy like electricity or hydraulic or pnuematic pressure, all of which are subject to line loss.  
Make it locally.</description>
		<content:encoded><![CDATA[<p>BP, you&#8217;re right about line loss, though I think the figure is closer to 50%.  I have to take issue on the superconductor as a nearly 100% efficient distribution system.  The temperatures required for superconducting represent a considerable energy delta from ambient.  That&#8217;s gonna leave a mark.  Further, vacuum pumps don&#8217;t run themselves; they&#8217;ll be sucking a bit of that power as well.  There would be no point in commecializing such an infrastructure until the energy consumption required to reach superconducting conditions would provide a substantial improvement over current line loss numbers.  We&#8217;re not there yet, or else those infrastructures would be in place.<br />
A better answer is more local electricity production.  That way line loss is minimized by the absence of large regional distribution lines.  I&#8217;m thinking a fuel cell pile or two in every neighborhood, all interconnected like a cellular grid instead of the current model of huge, instrusive, disruptive power plants pumping huge amounts of electricity into the big distribution grid that then gets fed down the local users.  Or maybe one in everybody&#8217;s backyard, if they&#8217;re small enough.<br />
By eliminating line loss, you cut the amount of electricity we need in half.  If the fuel cells run on hydrogen generated from re-formed natural gas, so much the better.  Just use the existing infrastructure to deliver the fuel and make the electricity locally.  Fuel &#8211; potential energy &#8211; is cheaper/more efficient to transport than kinetic energy like electricity or hydraulic or pnuematic pressure, all of which are subject to line loss.<br />
Make it locally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BP</title>
		<link>http://inhabitat.com/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/comment-page-1/#comment-71969</link>
		<dc:creator>BP</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/02/11/artificial-energy-islands-to-produce-energy-and-meet-water-requirements-of-the-world/#comment-71969</guid>
		<description>So, you concentrate control of this type of energy in the hands of the countries that have access to the &quot;zone&quot;.  No strife there right?

And how are we to efficiently transmit this wealth of energy to where its needed?  Currently one of the biggest hurdles with power distribution is the energy loss through copper lines.  Energy that is transmitted over standard copper lines loses about 80% of its current by the time it reaches its ultimate destination.  We would have to drastically change our current power distribution infrastructure.  The only near 100% efficient power distribution model available is a semi conducting super cooled vacuum transport tube that would allow plasma like transmissions of energy from point A generation station to point B power conversion stations for local distribution.  I don&#039;t know about you, but I have a hard enough time just getting the power company to clear their right of way of tree limbs on power lines... let alone expect them to upgrade their infrastructure to that degree.</description>
		<content:encoded><![CDATA[<p>So, you concentrate control of this type of energy in the hands of the countries that have access to the &#8220;zone&#8221;.  No strife there right?</p>
<p>And how are we to efficiently transmit this wealth of energy to where its needed?  Currently one of the biggest hurdles with power distribution is the energy loss through copper lines.  Energy that is transmitted over standard copper lines loses about 80% of its current by the time it reaches its ultimate destination.  We would have to drastically change our current power distribution infrastructure.  The only near 100% efficient power distribution model available is a semi conducting super cooled vacuum transport tube that would allow plasma like transmissions of energy from point A generation station to point B power conversion stations for local distribution.  I don&#8217;t know about you, but I have a hard enough time just getting the power company to clear their right of way of tree limbs on power lines&#8230; let alone expect them to upgrade their infrastructure to that degree.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
