<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China&#8217;s First Zero-Emissions Building</title>
	<atom:link href="http://inhabitat.com/chinas-first-zero-emission-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/chinas-first-zero-emission-building/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:21:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: masdadasd</title>
		<link>http://inhabitat.com/chinas-first-zero-emission-building/comment-page-1/#comment-236618</link>
		<dc:creator>masdadasd</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/10/08/chinas-first-zero-emission-building/#comment-236618</guid>
		<description>China probably lies about it&#039;s population They lie about everything else!</description>
		<content:encoded><![CDATA[<p>China probably lies about it&#8217;s population They lie about everything else!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zac</title>
		<link>http://inhabitat.com/chinas-first-zero-emission-building/comment-page-1/#comment-106354</link>
		<dc:creator>Zac</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/10/08/chinas-first-zero-emission-building/#comment-106354</guid>
		<description>China&#039;s population is 1.5 billion? Where did you get that figure from.

1,330,044,605 as of mid-2008, http://geography.about.com/od/populationgeography/a/chinapopulation.htm.</description>
		<content:encoded><![CDATA[<p>China&#8217;s population is 1.5 billion? Where did you get that figure from.</p>
<p>1,330,044,605 as of mid-2008, <a href="http://geography.about.com/od/populationgeography/a/chinapopulation.htm" rel="nofollow">http://geography.about.com/od/populationgeography/a/chinapopulation.htm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: organicgrid</title>
		<link>http://inhabitat.com/chinas-first-zero-emission-building/comment-page-1/#comment-106306</link>
		<dc:creator>organicgrid</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/10/08/chinas-first-zero-emission-building/#comment-106306</guid>
		<description>Beautiful</description>
		<content:encoded><![CDATA[<p>Beautiful</p>
]]></content:encoded>
	</item>
</channel>
</rss>
