<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DOE and Google Build an Interactive Map for Green Vehicle Drivers</title>
	<atom:link href="http://inhabitat.com/doe-and-google-build-an-interactive-map-for-green-vehicle-drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/doe-and-google-build-an-interactive-map-for-green-vehicle-drivers/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Sat, 18 May 2013 14:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Helman700</title>
		<link>http://inhabitat.com/doe-and-google-build-an-interactive-map-for-green-vehicle-drivers/comment-page-1/#comment-317355</link>
		<dc:creator>Helman700</dc:creator>
		<pubDate>Thu, 21 Apr 2011 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=241563#comment-317355</guid>
		<description>This also needs to have an option to input your effective range for long-distance planning. It doesn&#039;t do me any good to know where the stations are if the vehicle can&#039;t reach them.</description>
		<content:encoded><![CDATA[<p>This also needs to have an option to input your effective range for long-distance planning. It doesn&#8217;t do me any good to know where the stations are if the vehicle can&#8217;t reach them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helman700</title>
		<link>http://inhabitat.com/doe-and-google-build-an-interactive-map-for-green-vehicle-drivers/comment-page-1/#comment-317353</link>
		<dc:creator>Helman700</dc:creator>
		<pubDate>Thu, 21 Apr 2011 14:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=241563#comment-317353</guid>
		<description>If you look at anywhere other than California, this map just proves yet again, that electric vehicles (and most alternative fuel vehicles) are impractical for anything but your local in city daily commute. cross-country trip indeed.</description>
		<content:encoded><![CDATA[<p>If you look at anywhere other than California, this map just proves yet again, that electric vehicles (and most alternative fuel vehicles) are impractical for anything but your local in city daily commute. cross-country trip indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
