<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EnergyHub: A Simple Solution for Energy Efficiency</title>
	<atom:link href="http://inhabitat.com/energyhub-household-monitering-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/energyhub-household-monitering-system/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: bugmenot</title>
		<link>http://inhabitat.com/energyhub-household-monitering-system/comment-page-1/#comment-224123</link>
		<dc:creator>bugmenot</dc:creator>
		<pubDate>Sat, 08 May 2010 02:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/08/14/energyhub-household-monitering-system/#comment-224123</guid>
		<description>The real question is how easy is it to install and will it save energy without much intervention on my part.
Looks a lot like the EcoView EMS system here - http://advancedtelemetry.com/onsite.html</description>
		<content:encoded><![CDATA[<p>The real question is how easy is it to install and will it save energy without much intervention on my part.<br />
Looks a lot like the EcoView EMS system here &#8211; <a href="http://advancedtelemetry.com/onsite.html" rel="nofollow">http://advancedtelemetry.com/onsite.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johanwebber</title>
		<link>http://inhabitat.com/energyhub-household-monitering-system/comment-page-1/#comment-96130</link>
		<dc:creator>johanwebber</dc:creator>
		<pubDate>Thu, 21 Aug 2008 02:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/08/14/energyhub-household-monitering-system/#comment-96130</guid>
		<description>I just read on Greentech Media that EnergyHub is about to deploy its first real-world test of this technology in New York City. If anyone lives there, maybe you can volunteer for the test! The story also said the company is rumored to be raising $2 million to $4 million in venture capital. Check it here: http://www.greentechmedia.com/articles/energyhub-seeks-funding-plans-trial-1302.html.</description>
		<content:encoded><![CDATA[<p>I just read on Greentech Media that EnergyHub is about to deploy its first real-world test of this technology in New York City. If anyone lives there, maybe you can volunteer for the test! The story also said the company is rumored to be raising $2 million to $4 million in venture capital. Check it here: <a href="http://www.greentechmedia.com/articles/energyhub-seeks-funding-plans-trial-1302.html" rel="nofollow">http://www.greentechmedia.com/articles/energyhub-seeks-funding-plans-trial-1302.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzinlikealdrin</title>
		<link>http://inhabitat.com/energyhub-household-monitering-system/comment-page-1/#comment-95169</link>
		<dc:creator>buzzinlikealdrin</dc:creator>
		<pubDate>Sat, 16 Aug 2008 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/08/14/energyhub-household-monitering-system/#comment-95169</guid>
		<description>We have a TED too.  It is the coolest energy tool on the market....and it is amazing how much it has saved us!</description>
		<content:encoded><![CDATA[<p>We have a TED too.  It is the coolest energy tool on the market&#8230;.and it is amazing how much it has saved us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdub</title>
		<link>http://inhabitat.com/energyhub-household-monitering-system/comment-page-1/#comment-94703</link>
		<dc:creator>jdub</dc:creator>
		<pubDate>Thu, 14 Aug 2008 20:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/08/14/energyhub-household-monitering-system/#comment-94703</guid>
		<description>A much easier device to use that doesn&#039;t require a unit on every outlet is T.E.D (The Energy Detective). These units hook directly into the house&#039;s main and can be used to isolate per circuit use as well as aggregates for the whole house:

http://www.theenergydetective.com/index.html

Best of all, they are available today.</description>
		<content:encoded><![CDATA[<p>A much easier device to use that doesn&#8217;t require a unit on every outlet is T.E.D (The Energy Detective). These units hook directly into the house&#8217;s main and can be used to isolate per circuit use as well as aggregates for the whole house:</p>
<p><a href="http://www.theenergydetective.com/index.html" rel="nofollow">http://www.theenergydetective.com/index.html</a></p>
<p>Best of all, they are available today.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
