<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook to Launch New Energy Efficiency App in 2012</title>
	<atom:link href="http://inhabitat.com/facebook-to-launch-new-energy-efficiency-app-in-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/facebook-to-launch-new-energy-efficiency-app-in-2012/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Thu, 23 May 2013 21:03:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Mikkaworks Organics</title>
		<link>http://inhabitat.com/facebook-to-launch-new-energy-efficiency-app-in-2012/comment-page-1/#comment-358251</link>
		<dc:creator>Mikkaworks Organics</dc:creator>
		<pubDate>Mon, 24 Oct 2011 09:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=313251#comment-358251</guid>
		<description>Yay! Another feel-good toy to waste time on while making minimal or no real changes.</description>
		<content:encoded><![CDATA[<p>Yay! Another feel-good toy to waste time on while making minimal or no real changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buildingwell</title>
		<link>http://inhabitat.com/facebook-to-launch-new-energy-efficiency-app-in-2012/comment-page-1/#comment-357868</link>
		<dc:creator>Buildingwell</dc:creator>
		<pubDate>Thu, 20 Oct 2011 18:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=313251#comment-357868</guid>
		<description>This new app from Facebook and Opower sounds like it has the potential to really bring home energy efficiency... home. Not only will users be able to share how well (or poorly) their homes are performing, but the contest element will encourage users to make improvements to their home. It will be interesting to watch the opt-in and usage rate of this app.</description>
		<content:encoded><![CDATA[<p>This new app from Facebook and Opower sounds like it has the potential to really bring home energy efficiency&#8230; home. Not only will users be able to share how well (or poorly) their homes are performing, but the contest element will encourage users to make improvements to their home. It will be interesting to watch the opt-in and usage rate of this app.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
