<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GE Unveils the World&#8217;s Most Efficient Wind Turbine: The &#8216;Brilliant&#8217; 2.5-120</title>
	<atom:link href="http://inhabitat.com/ge-unveils-the-worlds-most-efficient-wind-turbine-the-brilliant-2-5-120/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/ge-unveils-the-worlds-most-efficient-wind-turbine-the-brilliant-2-5-120/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Thu, 23 May 2013 14:55:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Tommy Tomkins</title>
		<link>http://inhabitat.com/ge-unveils-the-worlds-most-efficient-wind-turbine-the-brilliant-2-5-120/comment-page-1/#comment-504402</link>
		<dc:creator>Tommy Tomkins</dc:creator>
		<pubDate>Tue, 09 Apr 2013 13:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=480475#comment-504402</guid>
		<description>Its difficult to visualize improvements without data displayed comparing previous costs with the newer model.</description>
		<content:encoded><![CDATA[<p>Its difficult to visualize improvements without data displayed comparing previous costs with the newer model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent Merckx</title>
		<link>http://inhabitat.com/ge-unveils-the-worlds-most-efficient-wind-turbine-the-brilliant-2-5-120/comment-page-1/#comment-485041</link>
		<dc:creator>Vincent Merckx</dc:creator>
		<pubDate>Mon, 04 Feb 2013 15:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=480475#comment-485041</guid>
		<description>It is a shame that you did not share any specific numbers, as the output around certain wind-speeds or the precise efficiency-ratio the prototype offers. This just seems like a generic article of &quot;Hey, look, green is strong&quot; without saying anything specific...</description>
		<content:encoded><![CDATA[<p>It is a shame that you did not share any specific numbers, as the output around certain wind-speeds or the precise efficiency-ratio the prototype offers. This just seems like a generic article of &#8220;Hey, look, green is strong&#8221; without saying anything specific&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vandamme</title>
		<link>http://inhabitat.com/ge-unveils-the-worlds-most-efficient-wind-turbine-the-brilliant-2-5-120/comment-page-1/#comment-482653</link>
		<dc:creator>vandamme</dc:creator>
		<pubDate>Sun, 03 Feb 2013 02:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=480475#comment-482653</guid>
		<description>Efficiency means nothing when your fuel is free.</description>
		<content:encoded><![CDATA[<p>Efficiency means nothing when your fuel is free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
