<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Energy Modeling for Google Sketchup!</title>
	<atom:link href="http://inhabitat.com/integrated-environmental-solutions-energy-modeling-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/integrated-environmental-solutions-energy-modeling-plugin/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:26:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: free</title>
		<link>http://inhabitat.com/integrated-environmental-solutions-energy-modeling-plugin/comment-page-1/#comment-115010</link>
		<dc:creator>free</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/09/15/integrated-environmental-solutions-energy-modeling-plugin/#comment-115010</guid>
		<description>Great work :)</description>
		<content:encoded><![CDATA[<p>Great work <img src='http://inhabitat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lb5</title>
		<link>http://inhabitat.com/integrated-environmental-solutions-energy-modeling-plugin/comment-page-1/#comment-104985</link>
		<dc:creator>lb5</dc:creator>
		<pubDate>Thu, 02 Oct 2008 23:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/09/15/integrated-environmental-solutions-energy-modeling-plugin/#comment-104985</guid>
		<description>Don&#039;t bother if you are a Mac user.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t bother if you are a Mac user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://inhabitat.com/integrated-environmental-solutions-energy-modeling-plugin/comment-page-1/#comment-102689</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/09/15/integrated-environmental-solutions-energy-modeling-plugin/#comment-102689</guid>
		<description>Is this capable of modeling a building&#039;s energy harnessing as well?  Say for example the building has a photovoltaic array on the roof, can that info be fed into the data?</description>
		<content:encoded><![CDATA[<p>Is this capable of modeling a building&#8217;s energy harnessing as well?  Say for example the building has a photovoltaic array on the roof, can that info be fed into the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anup</title>
		<link>http://inhabitat.com/integrated-environmental-solutions-energy-modeling-plugin/comment-page-1/#comment-101254</link>
		<dc:creator>anup</dc:creator>
		<pubDate>Wed, 17 Sep 2008 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/09/15/integrated-environmental-solutions-energy-modeling-plugin/#comment-101254</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fair Trade</title>
		<link>http://inhabitat.com/integrated-environmental-solutions-energy-modeling-plugin/comment-page-1/#comment-100959</link>
		<dc:creator>Fair Trade</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2008/09/15/integrated-environmental-solutions-energy-modeling-plugin/#comment-100959</guid>
		<description>It looks like Google is quietly doing more to stem global warming than our governments...</description>
		<content:encoded><![CDATA[<p>It looks like Google is quietly doing more to stem global warming than our governments&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
