<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Luis de Garrido Unveils Incredible Glass-Domed Eco House Shaped Like the Eye of Horus</title>
	<atom:link href="http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Tue, 21 May 2013 14:17:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: gil haas</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-386274</link>
		<dc:creator>gil haas</dc:creator>
		<pubDate>Thu, 28 Jun 2012 00:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-386274</guid>
		<description>Is this house already built ?</description>
		<content:encoded><![CDATA[<p>Is this house already built ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GERMAN GONZALEZ VALENCIA</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-372000</link>
		<dc:creator>GERMAN GONZALEZ VALENCIA</dc:creator>
		<pubDate>Sun, 15 Jan 2012 18:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-372000</guid>
		<description>gracias por permitir apreciar las tendencias actuales en la arquitectura y el diseño mundial asi mismo excelentes los proyectos mostrados .</description>
		<content:encoded><![CDATA[<p>gracias por permitir apreciar las tendencias actuales en la arquitectura y el diseño mundial asi mismo excelentes los proyectos mostrados .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osmar Ricardo martinez cubillos</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-370881</link>
		<dc:creator>Osmar Ricardo martinez cubillos</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-370881</guid>
		<description>Excelent teacher of te enbiroment and sistem armónica live .</description>
		<content:encoded><![CDATA[<p>Excelent teacher of te enbiroment and sistem armónica live .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miniak8</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-369652</link>
		<dc:creator>Miniak8</dc:creator>
		<pubDate>Thu, 29 Dec 2011 21:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-369652</guid>
		<description>Best I can tell it doesn’t have 25-bedrooms, maybe 25-rooms depending on what you count as a room. By my count it is 13-bedrooms, 14-baths, 2-halfbaths, 2-dining areas, living area, family area, game area, theater, kitchen/breakfast area, sunroom, and exercise room. It would make a nice tropical bed and breakfast, just a thought.</description>
		<content:encoded><![CDATA[<p>Best I can tell it doesn’t have 25-bedrooms, maybe 25-rooms depending on what you count as a room. By my count it is 13-bedrooms, 14-baths, 2-halfbaths, 2-dining areas, living area, family area, game area, theater, kitchen/breakfast area, sunroom, and exercise room. It would make a nice tropical bed and breakfast, just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javier guerri</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-369631</link>
		<dc:creator>javier guerri</dc:creator>
		<pubDate>Thu, 29 Dec 2011 18:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-369631</guid>
		<description>sin lugar a dudas, la casa me parece fantastica</description>
		<content:encoded><![CDATA[<p>sin lugar a dudas, la casa me parece fantastica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewiskp</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-358451</link>
		<dc:creator>lewiskp</dc:creator>
		<pubDate>Tue, 25 Oct 2011 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-358451</guid>
		<description>I just saw this picts, 
I think you should think about real sustainablility because this is a clear example of cheap &quot;eco&quot; soo &quot;In&quot;; all this is not green!! with such an amount of materials you could make 20 houses for normal people. and more, why you make a house for a wealthy person who doesn&#039;t need it? is this eco?</description>
		<content:encoded><![CDATA[<p>I just saw this picts,<br />
I think you should think about real sustainablility because this is a clear example of cheap &#8220;eco&#8221; soo &#8220;In&#8221;; all this is not green!! with such an amount of materials you could make 20 houses for normal people. and more, why you make a house for a wealthy person who doesn&#8217;t need it? is this eco?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yahsi1</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-357690</link>
		<dc:creator>yahsi1</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-357690</guid>
		<description>Looks like McDonalds of the future.</description>
		<content:encoded><![CDATA[<p>Looks like McDonalds of the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aladdinledlighting</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-356231</link>
		<dc:creator>aladdinledlighting</dc:creator>
		<pubDate>Fri, 07 Oct 2011 05:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-356231</guid>
		<description>Ë veramente interessante. Sicuramente in un prossimo futuro queste tecnologie si applicheranno giá non solo a ville lussuose, ma anche alle case dei comuni mortali !!
</description>
		<content:encoded><![CDATA[<p>Ë veramente interessante. Sicuramente in un prossimo futuro queste tecnologie si applicheranno giá non solo a ville lussuose, ma anche alle case dei comuni mortali !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hazeleyes</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-356042</link>
		<dc:creator>hazeleyes</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-356042</guid>
		<description>That&#039;s a mean p***y,  to make a man build a house like that!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a mean p***y,  to make a man build a house like that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paolo Volpini</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-354696</link>
		<dc:creator>Paolo Volpini</dc:creator>
		<pubDate>Sat, 24 Sep 2011 19:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-354696</guid>
		<description>Ë veramente interessante. Sicuramente in un prossimo futuro queste tecnologie si applicheranno giá non solo a ville lussuose, ma anche alle case dei comuni mortali !!</description>
		<content:encoded><![CDATA[<p>Ë veramente interessante. Sicuramente in un prossimo futuro queste tecnologie si applicheranno giá non solo a ville lussuose, ma anche alle case dei comuni mortali !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imanoone2u</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-354620</link>
		<dc:creator>Imanoone2u</dc:creator>
		<pubDate>Sat, 24 Sep 2011 00:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-354620</guid>
		<description>Let&#039;s hope his design and building skills are better than this spelling and grammar. But it&#039;s a great concept</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope his design and building skills are better than this spelling and grammar. But it&#8217;s a great concept</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: titan</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-354577</link>
		<dc:creator>titan</dc:creator>
		<pubDate>Fri, 23 Sep 2011 17:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-354577</guid>
		<description>I think it is lovely that she has had such an exquisite ëco-friendly&quot;house built. But truly where is awareness of environmental footprint when one builds such a house to begin with. Conspicuous consumption doesn&#039;t count as being eco-friendly.</description>
		<content:encoded><![CDATA[<p>I think it is lovely that she has had such an exquisite ëco-friendly&#8221;house built. But truly where is awareness of environmental footprint when one builds such a house to begin with. Conspicuous consumption doesn&#8217;t count as being eco-friendly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sined</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-354554</link>
		<dc:creator>Sined</dc:creator>
		<pubDate>Fri, 23 Sep 2011 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-354554</guid>
		<description>Hello,

I found on Google maps the island but not seems update.

It&#039;s at the west of Çamli (Tukey).

http://maps.google.fr/maps?hl=fr&amp;ll=36.994121,28.206432&amp;spn=0.010574,0.022638&amp;sll=36.994121,28.206432&amp;sspn=0.010574,0.022638&amp;vpsrc=0&amp;t=h&amp;z=16</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I found on Google maps the island but not seems update.</p>
<p>It&#8217;s at the west of Çamli (Tukey).</p>
<p><a href="http://maps.google.fr/maps?hl=fr&#038;ll=36.994121,28.206432&#038;spn=0.010574,0.022638&#038;sll=36.994121,28.206432&#038;sspn=0.010574,0.022638&#038;vpsrc=0&#038;t=h&#038;z=16" rel="nofollow">http://maps.google.fr/maps?hl=fr&#038;ll=36.994121,28.206432&#038;spn=0.010574,0.022638&#038;sll=36.994121,28.206432&#038;sspn=0.010574,0.022638&#038;vpsrc=0&#038;t=h&#038;z=16</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoPujiz</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-354387</link>
		<dc:creator>MoPujiz</dc:creator>
		<pubDate>Thu, 22 Sep 2011 11:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-354387</guid>
		<description>La vivienda es genial, cada detalle pensado e incorporado con mucho  estilo y buen gusto! Increíble!!!</description>
		<content:encoded><![CDATA[<p>La vivienda es genial, cada detalle pensado e incorporado con mucho  estilo y buen gusto! Increíble!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules78</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-354301</link>
		<dc:creator>Jules78</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-354301</guid>
		<description>Love the house, location and the whole idea. My only problem is the recipient. She assaults her staff, sleeps with a married man and generally acts like a completely self-absorbed, stuck-up b*tch her entire life, and she is rewarded with a gorgeous eco-friendly home, free of charge? Not even a bit fair.</description>
		<content:encoded><![CDATA[<p>Love the house, location and the whole idea. My only problem is the recipient. She assaults her staff, sleeps with a married man and generally acts like a completely self-absorbed, stuck-up b*tch her entire life, and she is rewarded with a gorgeous eco-friendly home, free of charge? Not even a bit fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce1</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-354300</link>
		<dc:creator>Bruce1</dc:creator>
		<pubDate>Wed, 21 Sep 2011 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-354300</guid>
		<description>It is absolutely stunning!!!!  I would have enjoyed seeing inside photos too.  Congratulations and extremely well done.</description>
		<content:encoded><![CDATA[<p>It is absolutely stunning!!!!  I would have enjoyed seeing inside photos too.  Congratulations and extremely well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pietrdoc</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-353613</link>
		<dc:creator>pietrdoc</dc:creator>
		<pubDate>Sat, 17 Sep 2011 14:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-353613</guid>
		<description>coordinates please....</description>
		<content:encoded><![CDATA[<p>coordinates please&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poland.jr</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-353603</link>
		<dc:creator>poland.jr</dc:creator>
		<pubDate>Sat, 17 Sep 2011 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-353603</guid>
		<description>This is such a beautiful blending of artistic theme, architecture and eco-sensibility. I am glad to give it 5 stars AND two thumbs up.</description>
		<content:encoded><![CDATA[<p>This is such a beautiful blending of artistic theme, architecture and eco-sensibility. I am glad to give it 5 stars AND two thumbs up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazyreader</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-353536</link>
		<dc:creator>lazyreader</dc:creator>
		<pubDate>Fri, 16 Sep 2011 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-353536</guid>
		<description>It&#039;s nice to know that the celebrity elite are making preparations for the apocalypse. It&#039;s equally interesting/stupid that people in general are making plans as to what they intend to do once everyone else is dead. Many analysts or &quot;experts&quot; often predict certain types of future disasters by the year 20-- something. The reason is simple, many of these experts are past middle age, so they figure they&#039;ll be dead by then so they won&#039;t have to owe up. But just about every single segment in society and the planet has improved drastically. Modern environmentalism is thoroughly polluted by doomsayers and conspiracy nuts.

The pollution that came out of cars is far less than what came out of the horses at the turn of the 20th century. They produced manure that polluted the water, the street and the ground. Even with newer sources of air pollution the air overall is getting cleaner. Go back 60 years ago almost every major city had huge plumes of smog. Since then every major pollutant is down dramatically and water quality has improved dramatically. People still joke about the quality of rivers in cities like the East and Hudson rivers of New York. But the rivers of Manhattan thanks to treatment plants are 98 percent cleaner than 30 years ago. You can now swim in the East river. Plenty of fish in the river too that people eat. Every generation complains that things are getting worse when quite the contrary things are improving in every single objective standard; Health, safety, hygiene, employment, quality, leisure time, recreation.

A survey of climatologists (the folks with actual expertise), about half of them doubted whether global warming was actually taking place, and many of the rest thought that any warming would be quite small so sea level rise is anticipated to be rather negligible. Even so a slight warming would make it easier to grow food on the Canadian prairie or Russian taiga and increase humidity in the Western United States to improve agriculture. It&#039;s well-established that global temperatures rise and fall in cycles lasting hundreds and thousands of years. World temperatures have risen slightly in the last 500 years. Almost all of that increase had took place before the 19th century, before the industrial revolution, the time when fossil fuel burning began to increase rapidly. The world&#039;s best climatologists using the most advanced computers cannot predict temperatures 90 days in the future let alone 90 years in the future.

Our chemical phobia has been touted by environmentalists as a serious threat and that all Americans live in peril. No one ever bothers to point out how chemicals have helped mankind over the years. Why corporations and economic activity are always made to take the blame, I&#039;m not sure. I assume it&#039;s because corporations have money, and are therefore a good target to go after. Did you know there is a chemical in celery called 8-MOP (8-Methoxysauriline) which is carcinogenic in rodent metabolism, and another chemical in broccoli as well but it&#039;s harmless in humans because it&#039;s not the chemical it&#039;s the dosage. That was the problem with DDT, we sprayed too much but it only takes a tiny amount to keep mosquitoes at bay. It&#039;s a very effective and dirt cheap way of preventing malaria, it did cause some harm to birds but the birds have largely recovered. Environmentalists made a lot of hype and after the ban by the 1970&#039;s led to a massive spike in malaria leaving 50-100 million dead, mostly children. After all if it&#039;s &quot;chemical&quot; it must be bad.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to know that the celebrity elite are making preparations for the apocalypse. It&#8217;s equally interesting/stupid that people in general are making plans as to what they intend to do once everyone else is dead. Many analysts or &#8220;experts&#8221; often predict certain types of future disasters by the year 20&#8211; something. The reason is simple, many of these experts are past middle age, so they figure they&#8217;ll be dead by then so they won&#8217;t have to owe up. But just about every single segment in society and the planet has improved drastically. Modern environmentalism is thoroughly polluted by doomsayers and conspiracy nuts.</p>
<p>The pollution that came out of cars is far less than what came out of the horses at the turn of the 20th century. They produced manure that polluted the water, the street and the ground. Even with newer sources of air pollution the air overall is getting cleaner. Go back 60 years ago almost every major city had huge plumes of smog. Since then every major pollutant is down dramatically and water quality has improved dramatically. People still joke about the quality of rivers in cities like the East and Hudson rivers of New York. But the rivers of Manhattan thanks to treatment plants are 98 percent cleaner than 30 years ago. You can now swim in the East river. Plenty of fish in the river too that people eat. Every generation complains that things are getting worse when quite the contrary things are improving in every single objective standard; Health, safety, hygiene, employment, quality, leisure time, recreation.</p>
<p>A survey of climatologists (the folks with actual expertise), about half of them doubted whether global warming was actually taking place, and many of the rest thought that any warming would be quite small so sea level rise is anticipated to be rather negligible. Even so a slight warming would make it easier to grow food on the Canadian prairie or Russian taiga and increase humidity in the Western United States to improve agriculture. It&#8217;s well-established that global temperatures rise and fall in cycles lasting hundreds and thousands of years. World temperatures have risen slightly in the last 500 years. Almost all of that increase had took place before the 19th century, before the industrial revolution, the time when fossil fuel burning began to increase rapidly. The world&#8217;s best climatologists using the most advanced computers cannot predict temperatures 90 days in the future let alone 90 years in the future.</p>
<p>Our chemical phobia has been touted by environmentalists as a serious threat and that all Americans live in peril. No one ever bothers to point out how chemicals have helped mankind over the years. Why corporations and economic activity are always made to take the blame, I&#8217;m not sure. I assume it&#8217;s because corporations have money, and are therefore a good target to go after. Did you know there is a chemical in celery called 8-MOP (8-Methoxysauriline) which is carcinogenic in rodent metabolism, and another chemical in broccoli as well but it&#8217;s harmless in humans because it&#8217;s not the chemical it&#8217;s the dosage. That was the problem with DDT, we sprayed too much but it only takes a tiny amount to keep mosquitoes at bay. It&#8217;s a very effective and dirt cheap way of preventing malaria, it did cause some harm to birds but the birds have largely recovered. Environmentalists made a lot of hype and after the ban by the 1970&#8242;s led to a massive spike in malaria leaving 50-100 million dead, mostly children. After all if it&#8217;s &#8220;chemical&#8221; it must be bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NataliaGreen</title>
		<link>http://inhabitat.com/naomi-campbells-massive-island-eco-house-in-turkey-is-shaped-like-the-eye-of-horus/comment-page-1/#comment-353522</link>
		<dc:creator>NataliaGreen</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=300941#comment-353522</guid>
		<description>Hello. Sedir Adasi island is shaped like a plateau with an average height of 3 meters. And the house is located 13 meters above sea level. Although all of the ice cover of the planet, the island will continue to exist, and also this special house.</description>
		<content:encoded><![CDATA[<p>Hello. Sedir Adasi island is shaped like a plateau with an average height of 3 meters. And the house is located 13 meters above sea level. Although all of the ice cover of the planet, the island will continue to exist, and also this special house.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
