<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study Finds That Electric Cars in China Using Fossil Fuels Have a Higher Carbon Footprint Than Gasoline Gars</title>
	<atom:link href="http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Sat, 18 May 2013 14:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: electric38</title>
		<link>http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/comment-page-1/#comment-374824</link>
		<dc:creator>electric38</dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=352820#comment-374824</guid>
		<description>China&#039;s solar industry will be building hundreds of thousands of consumer owned solar rooftops to alleviate the problem. They will be riding around using the free energy of natural sunshine many years ahead of most other countries. Germany also is building a solar infrastructure (much of it consumer owned) for the superior engineered electric vehicles. Do a simple search on this fact.  Both countries have put tens of thousands to work installing these systems.
The oil/dirty energy money of the US monopolies will continue to buy politicians and media to bog down our ability to achieve similar goals.</description>
		<content:encoded><![CDATA[<p>China&#8217;s solar industry will be building hundreds of thousands of consumer owned solar rooftops to alleviate the problem. They will be riding around using the free energy of natural sunshine many years ahead of most other countries. Germany also is building a solar infrastructure (much of it consumer owned) for the superior engineered electric vehicles. Do a simple search on this fact.  Both countries have put tens of thousands to work installing these systems.<br />
The oil/dirty energy money of the US monopolies will continue to buy politicians and media to bog down our ability to achieve similar goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: electric38</title>
		<link>http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/comment-page-1/#comment-374821</link>
		<dc:creator>electric38</dc:creator>
		<pubDate>Thu, 16 Feb 2012 00:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=352820#comment-374821</guid>
		<description>This is exactly why China has moved forward with aggressive feed in tariff laws and a nationwide consumer owned solar rooftop program (5-15 GW increase). Hundreds of thousands of them will be traveling, using the free energy of natural sunshine, to charge batteries, while the American oil monopoly dollars continue to call our political shots. Jobs? Yes the Chinese solar installation workforce will be very busy for years to come.

Their 5 year plan makes our 15-20 year energy plans look pretty ugly. The status quo does not want to change their wealth structure.</description>
		<content:encoded><![CDATA[<p>This is exactly why China has moved forward with aggressive feed in tariff laws and a nationwide consumer owned solar rooftop program (5-15 GW increase). Hundreds of thousands of them will be traveling, using the free energy of natural sunshine, to charge batteries, while the American oil monopoly dollars continue to call our political shots. Jobs? Yes the Chinese solar installation workforce will be very busy for years to come.</p>
<p>Their 5 year plan makes our 15-20 year energy plans look pretty ugly. The status quo does not want to change their wealth structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WBrooke</title>
		<link>http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/comment-page-1/#comment-374711</link>
		<dc:creator>WBrooke</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=352820#comment-374711</guid>
		<description>Even if the electric cars derive power ultimately from coal, it is far easier to deal with emissions from a single source (power plant) rather than the emissions from the thousands of vehicle engines.  And the power plant always operates at it&#039;s peak efficiency point, whereas vehicle engines are always varying their operating point and rarely operate at their peak efficiency.  Coal is terrible for all sorts of reasons, but electric cars automatically incorporate cleaner sources of electricity as they are added to the grid, where a fossil fueled car will only run on that specific fuel.  Natural gas is super cheap right now, so we will probably see gas-fired power plants being added to the grid.  Natural gas is not an environmental panacea either, but it is far cleaner than coal and will automatically be incorporated into powering electric vehicles.</description>
		<content:encoded><![CDATA[<p>Even if the electric cars derive power ultimately from coal, it is far easier to deal with emissions from a single source (power plant) rather than the emissions from the thousands of vehicle engines.  And the power plant always operates at it&#8217;s peak efficiency point, whereas vehicle engines are always varying their operating point and rarely operate at their peak efficiency.  Coal is terrible for all sorts of reasons, but electric cars automatically incorporate cleaner sources of electricity as they are added to the grid, where a fossil fueled car will only run on that specific fuel.  Natural gas is super cheap right now, so we will probably see gas-fired power plants being added to the grid.  Natural gas is not an environmental panacea either, but it is far cleaner than coal and will automatically be incorporated into powering electric vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shiakas</title>
		<link>http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/comment-page-1/#comment-374700</link>
		<dc:creator>shiakas</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=352820#comment-374700</guid>
		<description>Oh the ignorance! The only way the study&#039;s claim could be true would be if petrol appeared by magic in the gas tank of our cars. 
The cost of pumping, processing and transporting petrol is calculated at about 300-500 mg/km. That is just one of the facts being ignored. 
Do you thing the only harmful exhaust gas is CO2? Try: Nitrogen dioxide, Sulphur dioxide, Benzene, Formaldehyde, Polycyclic hydrocarbons and Lead. 
Most important though, with electric cars the pollution site of motoring is shifted to power generation which is constantly having is environmental impact reduced.</description>
		<content:encoded><![CDATA[<p>Oh the ignorance! The only way the study&#8217;s claim could be true would be if petrol appeared by magic in the gas tank of our cars.<br />
The cost of pumping, processing and transporting petrol is calculated at about 300-500 mg/km. That is just one of the facts being ignored.<br />
Do you thing the only harmful exhaust gas is CO2? Try: Nitrogen dioxide, Sulphur dioxide, Benzene, Formaldehyde, Polycyclic hydrocarbons and Lead.<br />
Most important though, with electric cars the pollution site of motoring is shifted to power generation which is constantly having is environmental impact reduced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PA32R</title>
		<link>http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/comment-page-1/#comment-374602</link>
		<dc:creator>PA32R</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=352820#comment-374602</guid>
		<description>@Portlandjen:

I agree, but it&#039;s also true in the U.S. in many locales. And some of them are surprising. I did some calculations for the power mix in my home city of Anaheim, CA and determined that the Nissan Leaf would cause far more CO2 emissions, let alone particulate emissions, than my hybrid. If you&#039;re interested, my blog post with the calculations is at: http://hamiltonianfunction.blogspot.com/2011/09/co2-and-nissan-leaf.html</description>
		<content:encoded><![CDATA[<p>@Portlandjen:</p>
<p>I agree, but it&#8217;s also true in the U.S. in many locales. And some of them are surprising. I did some calculations for the power mix in my home city of Anaheim, CA and determined that the Nissan Leaf would cause far more CO2 emissions, let alone particulate emissions, than my hybrid. If you&#8217;re interested, my blog post with the calculations is at: <a href="http://hamiltonianfunction.blogspot.com/2011/09/co2-and-nissan-leaf.html" rel="nofollow">http://hamiltonianfunction.blogspot.com/2011/09/co2-and-nissan-leaf.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eduardo.avendano</title>
		<link>http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/comment-page-1/#comment-374591</link>
		<dc:creator>eduardo.avendano</dc:creator>
		<pubDate>Mon, 13 Feb 2012 23:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=352820#comment-374591</guid>
		<description>At the size of fleet now circulating in China, there is no need to install additional capacity to power EVs. So the pollution in the form of particulate matter accounted for in this study would still be there with or without EVs. The focus should be shifted away from EVs themselves into power generation. Doing it otherwise is misleading and is an argument playing in favour of oil companies that insist in underplaying the role of EVs towards more sustainable mobility solutions.</description>
		<content:encoded><![CDATA[<p>At the size of fleet now circulating in China, there is no need to install additional capacity to power EVs. So the pollution in the form of particulate matter accounted for in this study would still be there with or without EVs. The focus should be shifted away from EVs themselves into power generation. Doing it otherwise is misleading and is an argument playing in favour of oil companies that insist in underplaying the role of EVs towards more sustainable mobility solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portlandjen</title>
		<link>http://inhabitat.com/new-study-finds-that-electric-cars-can-pollute-more-than-their-gasoline-counterparts/comment-page-1/#comment-374574</link>
		<dc:creator>Portlandjen</dc:creator>
		<pubDate>Mon, 13 Feb 2012 20:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=352820#comment-374574</guid>
		<description>The title should be &quot;New Study Finds That Electric Cars IN CHINA Can Pollute More Than Their Gasoline Counterparts.&quot;</description>
		<content:encoded><![CDATA[<p>The title should be &#8220;New Study Finds That Electric Cars IN CHINA Can Pollute More Than Their Gasoline Counterparts.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
