<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ohio Researchers Unveil Emissions-Free Method of Extracting Energy from Coal</title>
	<atom:link href="http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Fri, 24 May 2013 13:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Maianna Fitzgerald</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497824</link>
		<dc:creator>Maianna Fitzgerald</dc:creator>
		<pubDate>Sat, 23 Feb 2013 17:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497824</guid>
		<description>Very disappointing. Coal is still dirty fuel. Mountain tops get removed, coal dust huge areas in transport. People die mining it, both in inhaling the dust and in accidents to name a few problems.</description>
		<content:encoded><![CDATA[<p>Very disappointing. Coal is still dirty fuel. Mountain tops get removed, coal dust huge areas in transport. People die mining it, both in inhaling the dust and in accidents to name a few problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swesley</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497788</link>
		<dc:creator>swesley</dc:creator>
		<pubDate>Sat, 23 Feb 2013 15:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497788</guid>
		<description>Zero Emissions has been accomplished before and its great others are seeing it possible, but the main question still unanswered is, &quot; Where and what do you do with the syngas produced during the processing?&quot;   

Our company MP BioMass - takes the syngas and can produce three renewable energy sources from it, making the process cleaner and with a very profitable ROI.  Also, there is NO coal ash produced from the thermal chemical processing.  Plus, any coal ash produced in the past can be eliminated with our processing.  www.mpbiomass.com

We do have an international patent, first commercialized plant was introduced in 2003, and we are backed with a guarantee and insurance that our system will do what it says it will do, by the SACE Group.   We have the ear of many industrial plants in the US and overseas.</description>
		<content:encoded><![CDATA[<p>Zero Emissions has been accomplished before and its great others are seeing it possible, but the main question still unanswered is, &#8221; Where and what do you do with the syngas produced during the processing?&#8221;   </p>
<p>Our company MP BioMass &#8211; takes the syngas and can produce three renewable energy sources from it, making the process cleaner and with a very profitable ROI.  Also, there is NO coal ash produced from the thermal chemical processing.  Plus, any coal ash produced in the past can be eliminated with our processing.  <a href="http://www.mpbiomass.com" rel="nofollow">http://www.mpbiomass.com</a></p>
<p>We do have an international patent, first commercialized plant was introduced in 2003, and we are backed with a guarantee and insurance that our system will do what it says it will do, by the SACE Group.   We have the ear of many industrial plants in the US and overseas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankualex</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497761</link>
		<dc:creator>ankualex</dc:creator>
		<pubDate>Sat, 23 Feb 2013 11:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497761</guid>
		<description>@Rich Gately
Theay eat it!</description>
		<content:encoded><![CDATA[<p>@Rich Gately<br />
Theay eat it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HereOnce</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497648</link>
		<dc:creator>HereOnce</dc:creator>
		<pubDate>Sat, 23 Feb 2013 04:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497648</guid>
		<description>They heat it to very high temperature... so something has to make the fire or electricity. I really thought this was going to be something like how coke is made. By igniting the fuel in a closed system with some ventilation &gt; goes to capture system, absorber, catalytic converter etc. The coke process burns pretty hot, and it makes carbon bricks for steel production. I always thought if carbon dioxide could be captured, it could be piped or shipped to steel production and used in place of coke. The Co2 then combines with iron to make steel and is captured there. Just wandering thoughts.
Oh hey, look what just popped up: &quot;Researchers Build Machine That Turns CO2 Into Fuel&quot;. Ask and the answers arrive! http://inhabitat.com/new-machine-turns-co2-into-fuel/</description>
		<content:encoded><![CDATA[<p>They heat it to very high temperature&#8230; so something has to make the fire or electricity. I really thought this was going to be something like how coke is made. By igniting the fuel in a closed system with some ventilation &gt; goes to capture system, absorber, catalytic converter etc. The coke process burns pretty hot, and it makes carbon bricks for steel production. I always thought if carbon dioxide could be captured, it could be piped or shipped to steel production and used in place of coke. The Co2 then combines with iron to make steel and is captured there. Just wandering thoughts.<br />
Oh hey, look what just popped up: &#8220;Researchers Build Machine That Turns CO2 Into Fuel&#8221;. Ask and the answers arrive! <a href="http://inhabitat.com/new-machine-turns-co2-into-fuel/" rel="nofollow">http://inhabitat.com/new-machine-turns-co2-into-fuel/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahinalu</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497602</link>
		<dc:creator>ahinalu</dc:creator>
		<pubDate>Sat, 23 Feb 2013 00:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497602</guid>
		<description>looks like it might be captured in the form of iron oxide and carbon?</description>
		<content:encoded><![CDATA[<p>looks like it might be captured in the form of iron oxide and carbon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahinalu</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497601</link>
		<dc:creator>ahinalu</dc:creator>
		<pubDate>Sat, 23 Feb 2013 00:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497601</guid>
		<description>From what I can gather it might be captured by the iron beads in the form of iron oxide/carbon?</description>
		<content:encoded><![CDATA[<p>From what I can gather it might be captured by the iron beads in the form of iron oxide/carbon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RemyC</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497591</link>
		<dc:creator>RemyC</dc:creator>
		<pubDate>Sat, 23 Feb 2013 00:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497591</guid>
		<description>Well, we can only hope the coal industry doesn&#039;t sit on the science, park it so that it can&#039;t threaten existing power plants. The inventors and the financiers willing to take a risk will have to sell the coal workers unions on this, that will probably be the most difficult part of introducing this new technology to the market place.</description>
		<content:encoded><![CDATA[<p>Well, we can only hope the coal industry doesn&#8217;t sit on the science, park it so that it can&#8217;t threaten existing power plants. The inventors and the financiers willing to take a risk will have to sell the coal workers unions on this, that will probably be the most difficult part of introducing this new technology to the market place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ettles Carter</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497497</link>
		<dc:creator>Barbara Ettles Carter</dc:creator>
		<pubDate>Fri, 22 Feb 2013 19:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497497</guid>
		<description>The carbon dioxide is captured?  And what happens to it then?  Is it released somewhere?</description>
		<content:encoded><![CDATA[<p>The carbon dioxide is captured?  And what happens to it then?  Is it released somewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Gately</title>
		<link>http://inhabitat.com/ohio-researchers-unveil-emissions-free-method-of-extracting-energy-from-coal/comment-page-1/#comment-497470</link>
		<dc:creator>Rich Gately</dc:creator>
		<pubDate>Fri, 22 Feb 2013 17:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=486096#comment-497470</guid>
		<description>Then what do they do with the CO2 that has been captured ?</description>
		<content:encoded><![CDATA[<p>Then what do they do with the CO2 that has been captured ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
