<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power your home with LIGHTNING!</title>
	<atom:link href="http://inhabitat.com/power-your-home-with-lightening/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/power-your-home-with-lightening/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Sun, 19 May 2013 18:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: neonicblue</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-241576</link>
		<dc:creator>neonicblue</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-241576</guid>
		<description>recently i read the following link and wonders, is it possible to convert the heat generated by the lighting by which simply conducting lighting to containment and store it in similar fashion ?
http://en.wikipedia.org/wiki/Andasol_Solar_Power_Station</description>
		<content:encoded><![CDATA[<p>recently i read the following link and wonders, is it possible to convert the heat generated by the lighting by which simply conducting lighting to containment and store it in similar fashion ?<br />
<a href="http://en.wikipedia.org/wiki/Andasol_Solar_Power_Station" rel="nofollow">http://en.wikipedia.org/wiki/Andasol_Solar_Power_Station</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balmore</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-87032</link>
		<dc:creator>Balmore</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-87032</guid>
		<description>This is very intersting but think about how the clouds keep the energy and how we can get this energy from the clouds and not from the lighting or maybe from both</description>
		<content:encoded><![CDATA[<p>This is very intersting but think about how the clouds keep the energy and how we can get this energy from the clouds and not from the lighting or maybe from both</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: static2008</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-84008</link>
		<dc:creator>static2008</dc:creator>
		<pubDate>Thu, 05 Jun 2008 14:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-84008</guid>
		<description>great Scott! how can i get one of these rods on top of my car?</description>
		<content:encoded><![CDATA[<p>great Scott! how can i get one of these rods on top of my car?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inhabitat &#187; TOP 10 GREEN DESIGN STORIES OF 2007</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-77334</link>
		<dc:creator>Inhabitat &#187; TOP 10 GREEN DESIGN STORIES OF 2007</dc:creator>
		<pubDate>Sun, 16 Mar 2008 18:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-77334</guid>
		<description>[...] energy, tons of companies are getting creative and exploring alternative energy sources from lightning to human movement as a potential source of energy generation. Energy is embedded in everything, so [...]</description>
		<content:encoded><![CDATA[<p>[...] energy, tons of companies are getting creative and exploring alternative energy sources from lightning to human movement as a potential source of energy generation. Energy is embedded in everything, so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in T.O.</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-63515</link>
		<dc:creator>Steve in T.O.</dc:creator>
		<pubDate>Sat, 15 Dec 2007 21:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-63515</guid>
		<description>http://peswiki.com/index.php/Directory:Lightning_Power
The answer is not in huge capacitors, but in the electrolysis of water to produce hydrogen.</description>
		<content:encoded><![CDATA[<p><a href="http://peswiki.com/index.php/Directory:Lightning_Power" rel="nofollow">http://peswiki.com/index.php/Directory:Lightning_Power</a><br />
The answer is not in huge capacitors, but in the electrolysis of water to produce hydrogen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve LeRoy</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-63326</link>
		<dc:creator>Steve LeRoy</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-63326</guid>
		<description>UPDATE: I am stopping all energy research due to a corporate smear campaign against my years of documented research. I don&#039;t have the resources to compete with a multi million dollar corporation and they know it. Hopefully others will pick up where I left off.</description>
		<content:encoded><![CDATA[<p>UPDATE: I am stopping all energy research due to a corporate smear campaign against my years of documented research. I don&#8217;t have the resources to compete with a multi million dollar corporation and they know it. Hopefully others will pick up where I left off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve LeRoy</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-62119</link>
		<dc:creator>Steve LeRoy</dc:creator>
		<pubDate>Fri, 30 Nov 2007 17:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-62119</guid>
		<description>Hold the lightning bolts!! I&#039;m diversified...have been experimenting with high frequency oscillations of quartz crystals and the various wavelengths of laser beams to irradiate them with. They can put out planar 25+ kilogauss with just a 200mwatt UV laser beam. Photoelectric? When I find out I&#039;ll tell you. No moving parts except at atomic level. The higher the quartz ferequency the better. CO2 lasers not as good as UV. If this is a discovery, you will see it. Steve</description>
		<content:encoded><![CDATA[<p>Hold the lightning bolts!! I&#8217;m diversified&#8230;have been experimenting with high frequency oscillations of quartz crystals and the various wavelengths of laser beams to irradiate them with. They can put out planar 25+ kilogauss with just a 200mwatt UV laser beam. Photoelectric? When I find out I&#8217;ll tell you. No moving parts except at atomic level. The higher the quartz ferequency the better. CO2 lasers not as good as UV. If this is a discovery, you will see it. Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven LeRoy</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-58353</link>
		<dc:creator>Steven LeRoy</dc:creator>
		<pubDate>Sat, 03 Nov 2007 13:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-58353</guid>
		<description>Wow..I do one interview and make the blogosphere..jeez.  Actually, I&#039;m experimenting with MANY alternative energy sources..already have 3 energy patents, one more soon to follow with liquid nitrogen cooled superconductor machine creating self sustaining power output. Am building a small prototype  in my basement. We shall see. Thanks for any comments. Steven LeRoy</description>
		<content:encoded><![CDATA[<p>Wow..I do one interview and make the blogosphere..jeez.  Actually, I&#8217;m experimenting with MANY alternative energy sources..already have 3 energy patents, one more soon to follow with liquid nitrogen cooled superconductor machine creating self sustaining power output. Am building a small prototype  in my basement. We shall see. Thanks for any comments. Steven LeRoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Talavera</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56790</link>
		<dc:creator>Christian Talavera</dc:creator>
		<pubDate>Sat, 20 Oct 2007 23:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56790</guid>
		<description>Ferroelectric materials:
Naresh S. Dalal, the Dirac Professor of Chemistry and Biochemistry at FSU, recently collaborated with three colleagues, Jorge Lasave, Sergio Koval and Ricardo Migoni, all of the Universidad Nacional de Rosario in Argentina, to determine why a certain type of crystal known as ammonium dihydrogen phosphate, or ADP, behaves the way it does. 

“Ferroelectric materials can stay in a given state of charge for a long time -- they retain their charge after the external electrical source is removed,” Dalal said. “This has made ADP and other materials like it very useful for storing and transmitting data. 

ADP was discovered in 1938,” Dalal said. “It was observed to have some unusual electrical properties that weren’t fully understood -- and for nearly 70 years, scientists have been perplexed by these properties. Using the supercomputer at SCRI (FSU’s Supercomputer Computations Research Institute), we were able to perform in-depth computational analyses that explained for the very first time what causes ADP to have these unusual properties.” 

http://www.physorg.com/news112018272.html</description>
		<content:encoded><![CDATA[<p>Ferroelectric materials:<br />
Naresh S. Dalal, the Dirac Professor of Chemistry and Biochemistry at FSU, recently collaborated with three colleagues, Jorge Lasave, Sergio Koval and Ricardo Migoni, all of the Universidad Nacional de Rosario in Argentina, to determine why a certain type of crystal known as ammonium dihydrogen phosphate, or ADP, behaves the way it does. </p>
<p>“Ferroelectric materials can stay in a given state of charge for a long time &#8212; they retain their charge after the external electrical source is removed,” Dalal said. “This has made ADP and other materials like it very useful for storing and transmitting data. </p>
<p>ADP was discovered in 1938,” Dalal said. “It was observed to have some unusual electrical properties that weren’t fully understood &#8212; and for nearly 70 years, scientists have been perplexed by these properties. Using the supercomputer at SCRI (FSU’s Supercomputer Computations Research Institute), we were able to perform in-depth computational analyses that explained for the very first time what causes ADP to have these unusual properties.” </p>
<p><a href="http://www.physorg.com/news112018272.html" rel="nofollow">http://www.physorg.com/news112018272.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan Bombaci</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56599</link>
		<dc:creator>Brendan Bombaci</dc:creator>
		<pubDate>Fri, 19 Oct 2007 05:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56599</guid>
		<description>Wow.  Does anyone really think about the geodynamo-interrupting implications of harvesting the byproduct (and the otherwise perpetuative electrochemical factor) of the tidal interactions between the Earth and the Moon?  Seriously.  Just because you know what electricity is, or at least know how to &quot;harvest&quot; it, doesn&#039;t mean you can do this without serious radiation concerns, tectonic shift concerns, or climatic concerns inherent.  The very same proton stream that feeds the ionospheric plasma buildup to charge our world with the life we know is also incredibly destructive on any planet without an electromagnetic force field surrounding it.  And its not as though we&#039;ve been easy on it thus far either:  think HAARP, think Thunderstorm Solar Powered Satellite, think &quot;passive&quot; microwave transmissions into the hundreds-of-GHZ range, think EISCAT, and even the AESA and VTRPE radar weapons/ research &quot;tools&quot; being utilized along with electrically conductive weather modification &quot;aerosols&quot; which disrupt the natural discourse of not only rain and wind, but also sunscreening and even biological migratory field line stasis.  IT DOES NOT TAKE A SCIENTIST TO FIGURE THAT THIS STUFF IS A BAD IDEA NO MATTER HOW &quot;COOL&quot; IT MAY SEEM.  Only one whom is awake...

Light and Truth,
Brendan</description>
		<content:encoded><![CDATA[<p>Wow.  Does anyone really think about the geodynamo-interrupting implications of harvesting the byproduct (and the otherwise perpetuative electrochemical factor) of the tidal interactions between the Earth and the Moon?  Seriously.  Just because you know what electricity is, or at least know how to &#8220;harvest&#8221; it, doesn&#8217;t mean you can do this without serious radiation concerns, tectonic shift concerns, or climatic concerns inherent.  The very same proton stream that feeds the ionospheric plasma buildup to charge our world with the life we know is also incredibly destructive on any planet without an electromagnetic force field surrounding it.  And its not as though we&#8217;ve been easy on it thus far either:  think HAARP, think Thunderstorm Solar Powered Satellite, think &#8220;passive&#8221; microwave transmissions into the hundreds-of-GHZ range, think EISCAT, and even the AESA and VTRPE radar weapons/ research &#8220;tools&#8221; being utilized along with electrically conductive weather modification &#8220;aerosols&#8221; which disrupt the natural discourse of not only rain and wind, but also sunscreening and even biological migratory field line stasis.  IT DOES NOT TAKE A SCIENTIST TO FIGURE THAT THIS STUFF IS A BAD IDEA NO MATTER HOW &#8220;COOL&#8221; IT MAY SEEM.  Only one whom is awake&#8230;</p>
<p>Light and Truth,<br />
Brendan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RemyC</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56570</link>
		<dc:creator>RemyC</dc:creator>
		<pubDate>Thu, 18 Oct 2007 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56570</guid>
		<description>Any ham radio enthousiast, who has rigged his own antenna tower will tell you, there is a naturally occuring electrical differential between the top and the bottom of the tower... it doesn&#039;t produce much electricity, but if you planted an entire field of metal rods, that field would generate electricity by itself, without any need for lightning strikes.</description>
		<content:encoded><![CDATA[<p>Any ham radio enthousiast, who has rigged his own antenna tower will tell you, there is a naturally occuring electrical differential between the top and the bottom of the tower&#8230; it doesn&#8217;t produce much electricity, but if you planted an entire field of metal rods, that field would generate electricity by itself, without any need for lightning strikes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H. Short</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56525</link>
		<dc:creator>H. Short</dc:creator>
		<pubDate>Thu, 18 Oct 2007 00:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56525</guid>
		<description>As in most popular reporting venues the facts here are significantly skewed to misled the unknowing or unwary. What is being discussed here is simply the utilization of environmental energy: in this case electrical energy. The most common form is the differential potential between the earth and the world enveloping electrical sheaths in the magneto-sphere energized by proton streams from the sun. There is an existing voltage gradient in the realm of ten volts per foot of altitude, with practical voltage potential differentials up in the hundred of thousands and extreme values to 2 billion volts or more. 

Lightning is simply the result of the generation of static electrical potentials inside cloud formations plus, in some cases, the formation of pathways through the atmosphere to connect the negative earth charges with that of the positive magneto-sphere potential. Headlines such as: &#039;power-your-home-with-lightening&#039; are a sensational way of gaining the public&#039;s attention but are misleading since the actual lightning strike is a distructive breakdown event which terminates the avalanche effect and the production of electricity. The trick is in maintaining the avalanche and preventing the breakdown.

In the atmosphere the electron avalanche effect is related to the formation of ionized air molecules. This is probably the process behind Steve Le Roy&#039;s device, and has formed the underlying foundation for several devices over the years, such as Gray&#039;s &#039;splitting the positive&#039; CSET. Tesla and others had patents for devices which utilized this, so as a process it is unpatentable although Le Roy could be patenting a specific device design of his own which in itself is a waste of time except for PR purposes, since the basic design has been in the public domain for a long time. It can be noted here that Tesla&#039;s &#039;Magnifying Transmitter&#039; coils are inherently aetheric radiant energy generators which produce what can be referred to as the &#039;pure&#039; form of electricity and that the atmospheric electron avalanche effect is a secondary bonus that can be incorporated into the design for greater electrical output.</description>
		<content:encoded><![CDATA[<p>As in most popular reporting venues the facts here are significantly skewed to misled the unknowing or unwary. What is being discussed here is simply the utilization of environmental energy: in this case electrical energy. The most common form is the differential potential between the earth and the world enveloping electrical sheaths in the magneto-sphere energized by proton streams from the sun. There is an existing voltage gradient in the realm of ten volts per foot of altitude, with practical voltage potential differentials up in the hundred of thousands and extreme values to 2 billion volts or more. </p>
<p>Lightning is simply the result of the generation of static electrical potentials inside cloud formations plus, in some cases, the formation of pathways through the atmosphere to connect the negative earth charges with that of the positive magneto-sphere potential. Headlines such as: &#8216;power-your-home-with-lightening&#8217; are a sensational way of gaining the public&#8217;s attention but are misleading since the actual lightning strike is a distructive breakdown event which terminates the avalanche effect and the production of electricity. The trick is in maintaining the avalanche and preventing the breakdown.</p>
<p>In the atmosphere the electron avalanche effect is related to the formation of ionized air molecules. This is probably the process behind Steve Le Roy&#8217;s device, and has formed the underlying foundation for several devices over the years, such as Gray&#8217;s &#8216;splitting the positive&#8217; CSET. Tesla and others had patents for devices which utilized this, so as a process it is unpatentable although Le Roy could be patenting a specific device design of his own which in itself is a waste of time except for PR purposes, since the basic design has been in the public domain for a long time. It can be noted here that Tesla&#8217;s &#8216;Magnifying Transmitter&#8217; coils are inherently aetheric radiant energy generators which produce what can be referred to as the &#8216;pure&#8217; form of electricity and that the atmospheric electron avalanche effect is a secondary bonus that can be incorporated into the design for greater electrical output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Modern-day Ben Franklin? &#171; The Sidewalk</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56519</link>
		<dc:creator>A Modern-day Ben Franklin? &#171; The Sidewalk</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56519</guid>
		<description>[...] A forward-thinking innovation and design Weblog, Inhabit.com, posted this week that Le Roy believes a full-scale system built with his technology could power 30,000 homes for a day with just one lightning bolt. [...]</description>
		<content:encoded><![CDATA[<p>[...] A forward-thinking innovation and design Weblog, Inhabit.com, posted this week that Le Roy believes a full-scale system built with his technology could power 30,000 homes for a day with just one lightning bolt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregb</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56417</link>
		<dc:creator>gregb</dc:creator>
		<pubDate>Wed, 17 Oct 2007 01:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56417</guid>
		<description>This idea goes back at least 100 years (remember Dr Frankenstein?), but once again confuses POWER with ENERGY. A lightning both generates enormous amounts of power for very short periods of time- hundreds of Gigawatts in tens of microseconds. But in terms of energy, kind of pitiful. Even a very strong lightning bolt dissipates only 100 KW-hrs per strike. Enough to run one house for a few weeks. And, the bolts don&#039;t strike in predictable locations, so its hard to gather economically. Plus there is no practical way to store even 100KW-hrs that quickly.

Its like a Ferrari- a very powerful car which can hit 60 MPH in 4 seconds, but the energy the car contains is not determined by its acceleration, but by the gas in the tank. Just not that much gas in a lightning bolt, no matter how bright or how loud...</description>
		<content:encoded><![CDATA[<p>This idea goes back at least 100 years (remember Dr Frankenstein?), but once again confuses POWER with ENERGY. A lightning both generates enormous amounts of power for very short periods of time- hundreds of Gigawatts in tens of microseconds. But in terms of energy, kind of pitiful. Even a very strong lightning bolt dissipates only 100 KW-hrs per strike. Enough to run one house for a few weeks. And, the bolts don&#8217;t strike in predictable locations, so its hard to gather economically. Plus there is no practical way to store even 100KW-hrs that quickly.</p>
<p>Its like a Ferrari- a very powerful car which can hit 60 MPH in 4 seconds, but the energy the car contains is not determined by its acceleration, but by the gas in the tank. Just not that much gas in a lightning bolt, no matter how bright or how loud&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-10-17 &#171; Francis Anderson</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56414</link>
		<dc:creator>links for 2007-10-17 &#171; Francis Anderson</dc:creator>
		<pubDate>Wed, 17 Oct 2007 01:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56414</guid>
		<description>[...] Power your home with LIGHTNING! How cool is this? Now the electricity in lightnong can be &#8220;harvested&#8221;&#8230; (tags: cool eco green sustainable)       Posted by francisanderson Filed in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[...] Power your home with LIGHTNING! How cool is this? Now the electricity in lightnong can be &#8220;harvested&#8221;&#8230; (tags: cool eco green sustainable)       Posted by francisanderson Filed in Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Енергия за дома от светкавици! &#124; GreenTech-BG</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56356</link>
		<dc:creator>Енергия за дома от светкавици! &#124; GreenTech-BG</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56356</guid>
		<description>[...] Източник: Inhabitat [...]</description>
		<content:encoded><![CDATA[<p>[...] Източник: Inhabitat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powering your home with lightning &#171; The Keelynet Blog</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56343</link>
		<dc:creator>Powering your home with lightning &#171; The Keelynet Blog</dc:creator>
		<pubDate>Tue, 16 Oct 2007 09:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56343</guid>
		<description>[...] Posted by keelynet on October 16th, 2007  This isn&#8217;t a new idea but always a fascinating one. As I recall the problem is storing all this power since it would explode any kind of battery bank. Years ago, some lab was working on liquid molten sodium as a storage method, another was looking into superconducting rings. &#8220;Illinois-based inventor Steve Le Roy has developed a device that intentionally generates lightning in order to harvest energy from the electrical discharge produced. As mentioned in this month’s Business Week’s Green Tech forum, Le Roy took his cues from a coiled transformer created by Nikola Tesla at the turn of the century. Each small three-foot bolt generates enough electricity to illuminate a 60-watt light bulb for 20 minutes. But a full-scale system, LeRoy believes, could power 30,000 homes for a day with just one lightning bolt. Given that the average Midwest thunderstorm releases enough electrical energy to power the entire U.S. for 20 minutes, who knows what the potential is for the harvesting of lightning fields and arrays of bolt conductors.&#8221; - Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by keelynet on October 16th, 2007  This isn&#8217;t a new idea but always a fascinating one. As I recall the problem is storing all this power since it would explode any kind of battery bank. Years ago, some lab was working on liquid molten sodium as a storage method, another was looking into superconducting rings. &#8220;Illinois-based inventor Steve Le Roy has developed a device that intentionally generates lightning in order to harvest energy from the electrical discharge produced. As mentioned in this month’s Business Week’s Green Tech forum, Le Roy took his cues from a coiled transformer created by Nikola Tesla at the turn of the century. Each small three-foot bolt generates enough electricity to illuminate a 60-watt light bulb for 20 minutes. But a full-scale system, LeRoy believes, could power 30,000 homes for a day with just one lightning bolt. Given that the average Midwest thunderstorm releases enough electrical energy to power the entire U.S. for 20 minutes, who knows what the potential is for the harvesting of lightning fields and arrays of bolt conductors.&#8221; &#8211; Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power of Lightning for More than Flux Capacitors</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56332</link>
		<dc:creator>Power of Lightning for More than Flux Capacitors</dc:creator>
		<pubDate>Tue, 16 Oct 2007 06:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56332</guid>
		<description>[...] [Inhabitant] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Inhabitant] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56310</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 16 Oct 2007 00:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56310</guid>
		<description>I think this idea is awesome in using nature-made electricity.  No plants to grow or process, no wind to turn turbines.  I suppose it&#039;s the technology that has to improve if we are to take advantage of this.  Maybe then, storm chasing could turn a huge profit! just supposing.</description>
		<content:encoded><![CDATA[<p>I think this idea is awesome in using nature-made electricity.  No plants to grow or process, no wind to turn turbines.  I suppose it&#8217;s the technology that has to improve if we are to take advantage of this.  Maybe then, storm chasing could turn a huge profit! just supposing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdq &#187; Power your home with LIGHTNING!</title>
		<link>http://inhabitat.com/power-your-home-with-lightening/comment-page-1/#comment-56308</link>
		<dc:creator>mdq &#187; Power your home with LIGHTNING!</dc:creator>
		<pubDate>Mon, 15 Oct 2007 23:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.inhabitat.com/2007/10/15/power-your-home-with-lightening/#comment-56308</guid>
		<description>[...] Inhabitat » Power your home with LIGHTNING! [...]</description>
		<content:encoded><![CDATA[<p>[...] Inhabitat » Power your home with LIGHTNING! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
