<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stunning Satellite Images Show the World&#8217;s Power Lines, Global Cities, and Transport Networks</title>
	<atom:link href="http://inhabitat.com/stunning-satellite-images-show-the-worlds-power-lines-global-cities-and-transport-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/stunning-satellite-images-show-the-worlds-power-lines-global-cities-and-transport-networks/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Sat, 25 May 2013 08:49:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Damir 186</title>
		<link>http://inhabitat.com/stunning-satellite-images-show-the-worlds-power-lines-global-cities-and-transport-networks/comment-page-1/#comment-381999</link>
		<dc:creator>Damir 186</dc:creator>
		<pubDate>Wed, 02 May 2012 13:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=314992#comment-381999</guid>
		<description>These are fascinating pictures that show what we have done to the world. How animals (and nature) can survive the noise, light and pollution we produce.</description>
		<content:encoded><![CDATA[<p>These are fascinating pictures that show what we have done to the world. How animals (and nature) can survive the noise, light and pollution we produce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mavsguy842</title>
		<link>http://inhabitat.com/stunning-satellite-images-show-the-worlds-power-lines-global-cities-and-transport-networks/comment-page-1/#comment-358293</link>
		<dc:creator>mavsguy842</dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=314992#comment-358293</guid>
		<description>largest image i could find:  http://globaia.org/en/anthropocene/gts.jpg

gallery: http://globaia.org/en/anthropocene/#Maps</description>
		<content:encoded><![CDATA[<p>largest image i could find:  <a href="http://globaia.org/en/anthropocene/gts.jpg" rel="nofollow">http://globaia.org/en/anthropocene/gts.jpg</a></p>
<p>gallery: <a href="http://globaia.org/en/anthropocene/#Maps" rel="nofollow">http://globaia.org/en/anthropocene/#Maps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanquishshadow</title>
		<link>http://inhabitat.com/stunning-satellite-images-show-the-worlds-power-lines-global-cities-and-transport-networks/comment-page-1/#comment-358127</link>
		<dc:creator>vanquishshadow</dc:creator>
		<pubDate>Sat, 22 Oct 2011 20:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=314992#comment-358127</guid>
		<description>I would like to know also if I can get HiRes versions of these amazing photos!</description>
		<content:encoded><![CDATA[<p>I would like to know also if I can get HiRes versions of these amazing photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaml.a</title>
		<link>http://inhabitat.com/stunning-satellite-images-show-the-worlds-power-lines-global-cities-and-transport-networks/comment-page-1/#comment-358030</link>
		<dc:creator>jaml.a</dc:creator>
		<pubDate>Sat, 22 Oct 2011 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=314992#comment-358030</guid>
		<description>can i get them in HQ?</description>
		<content:encoded><![CDATA[<p>can i get them in HQ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
