<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World’s First Grid Scale Flywheel Energy Plant Opening Soon!</title>
	<atom:link href="http://inhabitat.com/world%E2%80%99s-first-grid-scale-flywheel-energy-plant-opening-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhabitat.com/world%e2%80%99s-first-grid-scale-flywheel-energy-plant-opening-soon/</link>
	<description>Green design &#38; eco innovation for a better world</description>
	<lastBuildDate>Sat, 18 May 2013 14:21:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: bobsomm</title>
		<link>http://inhabitat.com/world%e2%80%99s-first-grid-scale-flywheel-energy-plant-opening-soon/comment-page-1/#comment-267094</link>
		<dc:creator>bobsomm</dc:creator>
		<pubDate>Sat, 23 Oct 2010 00:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=148750#comment-267094</guid>
		<description>Van-Chuck, the article says it can store 20 MWatts which can be fed back for 15 minutes. That is 5 MW Hours.</description>
		<content:encoded><![CDATA[<p>Van-Chuck, the article says it can store 20 MWatts which can be fed back for 15 minutes. That is 5 MW Hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: van-chuck</title>
		<link>http://inhabitat.com/world%e2%80%99s-first-grid-scale-flywheel-energy-plant-opening-soon/comment-page-1/#comment-250587</link>
		<dc:creator>van-chuck</dc:creator>
		<pubDate>Wed, 18 Aug 2010 23:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=148750#comment-250587</guid>
		<description>The numbers and units in this article are confusing.

Watts are a measure of power (the rate of flow)
Watt-hours are a measure of energy (the sum of flows)

Since we&#039;re talking about energy storage, the units should be measuring the total (sum) amount of energy, not instantaneous power. The article references &quot;20 megawatts of energy storage&quot;, but &quot;20 megawatts&quot; refers to a rate, and therefore doesn&#039;t make any sense when talking about storage capacity.

It should be &quot;20 megawatt-hours&quot; if this is describing its storage capacity. If it is referring to its maximum instantaneous output then 20MW would make sense, however that would be a relatively meaningless metric since it doesn&#039;t speak to the capacity (although using the 15 minute figure it could be calculated to be 300MWh).

In full defense of Inhabitat, both the source article and original press release use the same units and are therefore just as confusing (or incorrect).</description>
		<content:encoded><![CDATA[<p>The numbers and units in this article are confusing.</p>
<p>Watts are a measure of power (the rate of flow)<br />
Watt-hours are a measure of energy (the sum of flows)</p>
<p>Since we&#8217;re talking about energy storage, the units should be measuring the total (sum) amount of energy, not instantaneous power. The article references &#8220;20 megawatts of energy storage&#8221;, but &#8220;20 megawatts&#8221; refers to a rate, and therefore doesn&#8217;t make any sense when talking about storage capacity.</p>
<p>It should be &#8220;20 megawatt-hours&#8221; if this is describing its storage capacity. If it is referring to its maximum instantaneous output then 20MW would make sense, however that would be a relatively meaningless metric since it doesn&#8217;t speak to the capacity (although using the 15 minute figure it could be calculated to be 300MWh).</p>
<p>In full defense of Inhabitat, both the source article and original press release use the same units and are therefore just as confusing (or incorrect).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: archonic</title>
		<link>http://inhabitat.com/world%e2%80%99s-first-grid-scale-flywheel-energy-plant-opening-soon/comment-page-1/#comment-249982</link>
		<dc:creator>archonic</dc:creator>
		<pubDate>Mon, 16 Aug 2010 16:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=148750#comment-249982</guid>
		<description>\&quot;estimates that it will reduce carbon dioxide emissions by up to 82 per cent over its 20-year life\&quot;

Up to 82% over what!?!? Fly wheels have been done at utility scale before, and failed.</description>
		<content:encoded><![CDATA[<p>\&#8221;estimates that it will reduce carbon dioxide emissions by up to 82 per cent over its 20-year life\&#8221;</p>
<p>Up to 82% over what!?!? Fly wheels have been done at utility scale before, and failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrScottFletcher</title>
		<link>http://inhabitat.com/world%e2%80%99s-first-grid-scale-flywheel-energy-plant-opening-soon/comment-page-1/#comment-249953</link>
		<dc:creator>MrScottFletcher</dc:creator>
		<pubDate>Mon, 16 Aug 2010 13:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=148750#comment-249953</guid>
		<description>Pretty impressive, though 20 megawatts is less than one percent of the 2.1 gigawatts required to send Marty back in time.</description>
		<content:encoded><![CDATA[<p>Pretty impressive, though 20 megawatts is less than one percent of the 2.1 gigawatts required to send Marty back in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukep</title>
		<link>http://inhabitat.com/world%e2%80%99s-first-grid-scale-flywheel-energy-plant-opening-soon/comment-page-1/#comment-248951</link>
		<dc:creator>lukep</dc:creator>
		<pubDate>Thu, 12 Aug 2010 01:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=148750#comment-248951</guid>
		<description>AWESOME green tech. Makes even Solar look like a corporate polluter!</description>
		<content:encoded><![CDATA[<p>AWESOME green tech. Makes even Solar look like a corporate polluter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsteve007</title>
		<link>http://inhabitat.com/world%e2%80%99s-first-grid-scale-flywheel-energy-plant-opening-soon/comment-page-1/#comment-248868</link>
		<dc:creator>mrsteve007</dc:creator>
		<pubDate>Wed, 11 Aug 2010 18:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://inhabitat.com/?p=148750#comment-248868</guid>
		<description>It&#039;ll be interested to see how they do. I have two (now discontinued) beacon power PV inverters, and they haven&#039;t exactly been the best in terms of support or reliability.</description>
		<content:encoded><![CDATA[<p>It&#8217;ll be interested to see how they do. I have two (now discontinued) beacon power PV inverters, and they haven&#8217;t exactly been the best in terms of support or reliability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
