Start Slideshow
AS&P World Cup Stadium | Al WakraLike any good soccer fan, Qatar is gearing up for the 2022 FIFA World Cup in a grand way. The <a href="http://en.wikipedia.org/wiki/Qatar">country</a> which has already started making preparations to host the games in 2022 just unveiled detailed plans for their brand new, state-of-the-art stadiums, in addition to the expansion plan for two existing stadiums that will provide spectators with a new way of experiencing all the action. Conceptualized in Germany by <a href="http://www.as-p.de/">AS&P</a>, each of the stadiums will be built to exceed environmental efficiency standards and be easily accessible by public transportation from New Doha International Airport, all host cities, hotels, <a href="http://www.fifa.com/">FIFA</a> Fan Fests and all <a href="http://www.fifa.com/">FIFA</a> Fan Zones, including water taxi parking.1
AS&P World Cup Stadium | Al WakraThe Al-Wakrah Stadium will be a soccer oasis, providing covered seating for all spectators and links to enough public transportation systems to accommodate over 30,000 fans within 3 hours.2
AS&P World Cup Stadium | Al KhorThe Al-Khor Stadium takes on a stunning asymmetrical seashell motif, providing covered seating for all spectators.3
AS&P World Cup Stadium | Al KhorConnected to a number of transportation systems, the onsite parking will be able to hold 6,000 cars, 350 buses and the coming and going of 150 public buses/shuttles, as well as 1,000 taxis and water taxis.4
AS&P World Cup Stadium | Al KhorThe stadium will host over 45,000 loyal World Cup fans, with an additional 1,000 seats for press.5
AS&P World Cup Stadium | Al ShamalThe shape of the Al-Shamal Stadium is derived from the traditional 'dhow', the local fishing boats of the Arabian Gulf, and appears from afar as a boat on shore waiting to launch.6
AS&P World Cup Stadium | Al ShamalPost FIFA World Cup, the modular upper tier of the stadium will be disassembled for shipment to developing countries.7
AS&P World Cup Stadium | Al GaraffaAl-Garaffa stadium has a facade made up the colors of the flags that will have qualified for the 2022 FIFA World Cup, symbolizing football and friendship, mutual tolerance, respect and understanding.8
AS&P World Cup Stadium | Al GaraffaThe existing 21,175 capacity football stadium will be expanded to 44,740 to meet World Cup capacity.9
AS&P World Cup Stadium | Al GaraffaThe modular design of the second tier will allow for easy disassembly once the games come to a conclusion.10
AS&P World Cup Stadium | Al RayyanThe Al-Rayyan Stadium is designed to include a huge 'media facade' that includes a membrane which acts as a screen for projections, news, commercials, sports updates, current tournament information and matches.11
AS&P World Cup Stadium | Al RayyanThe existing 21,282 football stadium will be expanded to 44,740 for World Cup capacity, and all fans will have a shaded vantage for the game.12
AS&P World Cup Stadium | Umm SlalUmm Salal Stadium will be able to support more 45,120 screaming fans. The conceptual design of the stadium is based on traditional Arabian forts.13
AS&P World Cup Stadium | Umm SlalPost World Cup, the stadium will be used by Umm Slal F.C. as their home field.14
AS&P World Cup Stadium | UniversityQatar University Stadium is smaller than the majority, holding only enough seating to accommodate 43,250 spectators.15
AS&P World Cup Stadium | UniversityAfter the World Cup, the stadium will be used by the university for its football matches as well as other sports.16
















